CSV
Dataset description:
This dataset presents the definitive values of biomethane production by sites connected to GRTgaz's national grid at an hourly time step (in MWh HCV 0°C). This dataset only concerns...
Source: Hourly production of biomethane from sites connected to the GRTgaz transmission system
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
clejg2 | text | Clejg2 | |
date | text | Date | |
nb_points | int4 | Nb points d'injection | |
conso_journaliere_mwh_pcs | float8 | Prod. Journalière (MWh PCS) | |
06_00 | float8 | 06:00 | |
07_00 | float8 | 07:00 | |
08_00 | float8 | 08:00 | |
09_00 | float8 | 09:00 | |
10_00 | float8 | 10:00 | |
11_00 | float8 | 11:00 | |
12_00 | float8 | 12:00 | |
13_00 | float8 | 13:00 | |
14_00 | float8 | 14:00 | |
15_00 | float8 | 15:00 | |
16_00 | float8 | 16:00 | |
17_00 | float8 | 17:00 | |
18_00 | float8 | 18:00 | |
19_00 | float8 | 19:00 | |
20_00 | float8 | 20:00 | |
21_00 | float8 | 21:00 | |
22_00 | float8 | 22:00 | |
23_00 | float8 | 23:00 | |
00_00 | float8 | 00:00 | |
01_00 | float8 | 01:00 | |
02_00 | float8 | 02:00 | |
03_00 | float8 | 03:00 | |
04_00 | float8 | 04:00 | |
05_00 | float8 | 05:00 | |
annee | text | annee |
Additional Information
Field | Value |
---|---|
Data last updated | January 21, 2021 |
Metadata last updated | January 21, 2021 |
Created | January 21, 2021 |
Format | CSV |
License | Licence Ouverte v2.0 (Etalab) |
Datastore active | True |
Has views | True |
Id | a9672510-2c16-4bed-868b-649622c0a68c |
Package id | 91983555-8771-4a2f-bb3d-ed46f5ecb4d8 |
State | active |