OOTFungi1MS_11112017_v1_r0
Dataset description:
The objective of this study was to develop and assess the efficacy of two experimental methodologies for the maleinisation of lampante oil to be used for wood protection. Two...
Source: Wood preservatives utilizing low-value olive oil production by-products
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| SpecimenID | text | SpecimenID | |
| Species | text | Species | |
| Treatment | text | Treatment | |
| Number | text | Number | |
| StartDate | text | StartDate | |
| EndDate | text | EndDate | |
| Duration | text | Duration | |
| Inoculant | text | Inoculant | |
| InitialDryWeight | text | InitialDryWeight | |
| PostInoculationWeight | text | PostInoculationWeight | |
| PostInnocDryWeight | text | PostInnocDryWeight | |
| PostExtractionWeight | text | PostExtractionWeight | |
| ImpregnatedOilWeight | text | ImpregnatedOilWeight | |
| Retention.kg.m3 | text | Retention.kg.m3 | |
| WoodWeight | text | WoodWeight | |
| RemainingOilWeight.g | text | RemainingOilWeight.g | |
| EndWeightMinusWoodWeight | text | EndWeightMinusWoodWeight | |
| OilRemainingPerc | text | OilRemainingPerc | |
| MCPostInoculation | text | MCPostInoculation | |
| RelativeMassLoss | text | RelativeMassLoss | |
| OilExtract.g | text | OilExtract.g | |
| OilExtract_rel | text | OilExtract_rel | |
| OilContent | text | OilContent | |
| PetriDish | text | PetriDish |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 26, 2022 |
| Metadata last updated | January 26, 2022 |
| Created | January 26, 2022 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Datastore active | True |
| Has views | True |
| Id | 30916a99-fd53-4f1a-894c-e243d85c3e12 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | cf9bcd7c-30fd-4099-aecb-6f212ee134b2 |
| Position | 3 |
| Size | 49.5 KiB |
| State | active |
| Url type | upload |