SPECIES
Dataset description:
Natura 2000 is the key instrument to protect biodiversity in the European Union. It is an ecological network of protected areas, set up to ensure the survival of Europe's most valuable...
Source: NATURA 2000 DATA
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
COUNTRY_CODE | text | COUNTRY_CODE | |
SITECODE | text | SITECODE | |
SPECIESNAME | text | SPECIESNAME | |
SPECIESCODE | text | SPECIESCODE | |
REF_SPGROUP | text | REF_SPGROUP | |
SPGROUP | text | SPGROUP | |
SENSITIVE | text | SENSITIVE | |
NONPRESENCEINSITE | text | NONPRESENCEINSITE | |
POPULATION_TYPE | text | POPULATION_TYPE | |
LOWERBOUND | text | LOWERBOUND | |
UPPERBOUND | text | UPPERBOUND | |
COUNTING_UNIT | text | COUNTING_UNIT | |
ABUNDANCE_CATEGORY | text | ABUNDANCE_CATEGORY | |
DATAQUALITY | text | DATAQUALITY | |
POPULATION | text | POPULATION | |
CONSERVATION | text | CONSERVATION | |
ISOLATION | text | ISOLATION | |
GLOBAL | text | GLOBAL | |
INTRODUCTION_CANDIDATE | text | INTRODUCTION_CANDIDATE |
Additional Information
Field | Value |
---|---|
Data last updated | October 22, 2021 |
Metadata last updated | October 22, 2021 |
Created | October 22, 2021 |
Format | CSV |
License | Open Database License (ODbL) |
Datastore active | True |
Has views | True |
Id | f909047c-e5d3-43ed-86c1-f56d24deb7dc |
Package id | c39f3499-a05f-418a-afa4-f1a99bd2220e |
Position | 9 |
State | active |