HABITATS
Dataset description:
Natura 2000 is the key instrument to protect biodiversity in the European Union. It is an ecological network of protected areas, set up to ensure the survival of Europe's most valuable...
Source: NATURA 2000 DATA
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SITECODE | text | SITECODE | |
HABITATCODE | text | HABITATCODE | |
DESCRIPTION | text | DESCRIPTION | |
HABITAT_PRIORITY | text | HABITAT_PRIORITY | |
PRIORITY_FORM_HABITAT_TYPE | text | PRIORITY_FORM_HABITAT_TYPE | |
NON_PRESENCE_IN_SITE | text | NON_PRESENCE_IN_SITE | |
COVER_HA | text | COVER_HA | |
CAVES | text | CAVES | |
REPRESENTATIVITY | text | REPRESENTATIVITY | |
RELSURFACE | text | RELSURFACE | |
CONSERVATION | text | CONSERVATION | |
GLOBAL_ASSESSMENT | text | GLOBAL_ASSESSMENT | |
DATAQUALITY | text | DATAQUALITY | |
PERCENTAGE_COVER | text | PERCENTAGE_COVER | |
INTRODUCTION_CANDIDATE | text | INTRODUCTION_CANDIDATE |
Additional Information
Field | Value |
---|---|
Data last updated | October 20, 2021 |
Metadata last updated | October 20, 2021 |
Created | October 20, 2021 |
Format | CSV |
License | Open Database License (ODbL) |
Datastore active | True |
Has views | True |
Id | 3fe5a28b-0576-4f41-82fc-594f2d99ebb0 |
Package id | c39f3499-a05f-418a-afa4-f1a99bd2220e |
Position | 3 |
State | active |