CSV
Dataset description:
This dataset presents the curves of electricity consumption (per half hour in MW) and gas consumption (per hour in MW PCS 0°C). Electricity scope: Metropolitan France excluding Corsica....
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| date_heure | text | Date - Heure | |
| date | text | Date | |
| heure | text | Heure | |
| consommation_brute_gaz_grtgaz | int4 | Consommation brute gaz (MW PCS 0°C) - GRTgaz | Consommation brute de gaz au pas horaire en MW PCS 0°C au périmètre GRTgaz |
| statut_grtgaz | text | Statut - GRTgaz | |
| consommation_brute_gaz_terega | int4 | Consommation brute gaz (MW PCS 0°C) - Teréga | Consommation brute de gaz au pas horaire en MW PCS 0°C au périmètre Teréga |
| statut_terega | text | Statut - Teréga | |
| consommation_brute_gaz_totale | int4 | Consommation brute gaz totale (MW PCS 0°C) | Consommation brute de gaz au pas horaire en MW PCS 0°C au périmètre France métropolitaine hors Corse |
| consommation_brute_electricite_rte | int4 | Consommation brute électricité (MW) - RTE | Consommation brute d'électricité au pas 30 minutes en MW au périmètre France métropolitaine hors Corse |
| statut_rte | text | Statut - RTE | |
| consommation_brute_totale | int4 | Consommation brute totale (MW) | Consommation brute totale au pas horaire en MW au périmètre France métropolitaine hors Corse |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2021 |
| Metadata last updated | January 21, 2021 |
| Created | January 21, 2021 |
| Format | CSV |
| License | Licence Ouverte v2.0 (Etalab) |
| Datastore active | True |
| Has views | True |
| Id | 8cd5e35e-f612-4c90-9bb8-837fb85e925e |
| Package id | ecce22ae-406c-447b-811b-08c9e921233d |
| State | active |