CSV
Dataset description:
This dataset presents the gas consumption of GRTgaz's and Terega's industrial customers on a regional grid at an hourly time step (in MWh HCV 0°C). It is updated monthly. This dataset...
Source: Daily and hourly gas consumption of industrial customers connected to the transmission system
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| date | text | Date | |
| operateur | text | Operateur | |
| secteur_activite | text | Secteur Activite | |
| code_insee_region | text | Code INSEE Region | |
| nb_points | int4 | Nb points | |
| consommation_journaliere_mwh_pcs | int4 | Consommation Journaliere (MWh PCS) | |
| 06_00 | int4 | 06:00 | |
| 07_00 | int4 | 07:00 | |
| 08_00 | int4 | 08:00 | |
| 09_00 | int4 | 09:00 | |
| 10_00 | int4 | 10:00 | |
| 11_00 | int4 | 11:00 | |
| 12_00 | int4 | 12:00 | |
| 13_00 | int4 | 13:00 | |
| 14_00 | int4 | 14:00 | |
| 15_00 | int4 | 15:00 | |
| 16_00 | int4 | 16:00 | |
| 17_00 | int4 | 17:00 | |
| 18_00 | int4 | 18:00 | |
| 19_00 | int4 | 19:00 | |
| 20_00 | int4 | 20:00 | |
| 21_00 | int4 | 21:00 | |
| 22_00 | int4 | 22:00 | |
| 23_00 | int4 | 23:00 | |
| 00_00 | int4 | 00:00 | |
| 01_00 | int4 | 01:00 | |
| 02_00 | int4 | 02:00 | |
| 03_00 | int4 | 03:00 | |
| 04_00 | int4 | 04:00 | |
| 05_00 | int4 | 05:00 | |
| region | text | Région | |
| type_de_donnees | text | Type de données | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | January 21, 2021 | 
| Metadata last updated | January 21, 2021 | 
| Created | January 21, 2021 | 
| Format | CSV | 
| License | Licence Ouverte v2.0 (Etalab) | 
| Datastore active | True | 
| Has views | True | 
| Id | 30912ac3-abeb-4732-890f-bf253d770156 | 
| Package id | d0732b7c-63a7-4ff9-acb2-3039e2031514 | 
| State | active |