mar_tf_qm_tabular
Dataset description:
Dataset comprising national quaterly number of vessel in european ports by type and size of vessels.
Source: Vessels in main ports by type and size of vessels (based on inwards declarations) - quarterly data
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| freq,tonnage,vessel,unit,rep_mar\TIME_PERIOD | text | freq,tonnage,vessel,unit,rep_mar\TIME_PERIOD | |
| 1997-Q1 | text | 1997-Q1 | |
| 1997-Q2 | text | 1997-Q2 | |
| 1997-Q3 | text | 1997-Q3 | |
| 1997-Q4 | text | 1997-Q4 | |
| 1998-Q1 | text | 1998-Q1 | |
| 1998-Q2 | text | 1998-Q2 | |
| 1998-Q3 | text | 1998-Q3 | |
| 1998-Q4 | text | 1998-Q4 | |
| 1999-Q1 | text | 1999-Q1 | |
| 1999-Q2 | text | 1999-Q2 | |
| 1999-Q3 | text | 1999-Q3 | |
| 1999-Q4 | text | 1999-Q4 | |
| 2000-Q1 | text | 2000-Q1 | |
| 2000-Q2 | text | 2000-Q2 | |
| 2000-Q3 | text | 2000-Q3 | |
| 2000-Q4 | text | 2000-Q4 | |
| 2001-Q1 | text | 2001-Q1 | |
| 2001-Q2 | text | 2001-Q2 | |
| 2001-Q3 | text | 2001-Q3 | |
| 2001-Q4 | text | 2001-Q4 | |
| 2002-Q1 | text | 2002-Q1 | |
| 2002-Q2 | text | 2002-Q2 | |
| 2002-Q3 | text | 2002-Q3 | |
| 2002-Q4 | text | 2002-Q4 | |
| 2003-Q1 | text | 2003-Q1 | |
| 2003-Q2 | text | 2003-Q2 | |
| 2003-Q3 | text | 2003-Q3 | |
| 2003-Q4 | text | 2003-Q4 | |
| 2004-Q1 | text | 2004-Q1 | |
| 2004-Q2 | text | 2004-Q2 | |
| 2004-Q3 | text | 2004-Q3 | |
| 2004-Q4 | text | 2004-Q4 | |
| 2005-Q1 | text | 2005-Q1 | |
| 2005-Q2 | text | 2005-Q2 | |
| 2005-Q3 | text | 2005-Q3 | |
| 2005-Q4 | text | 2005-Q4 | |
| 2006-Q1 | text | 2006-Q1 | |
| 2006-Q2 | text | 2006-Q2 | |
| 2006-Q3 | text | 2006-Q3 | |
| 2006-Q4 | text | 2006-Q4 | |
| 2007-Q1 | text | 2007-Q1 | |
| 2007-Q2 | text | 2007-Q2 | |
| 2007-Q3 | text | 2007-Q3 | |
| 2007-Q4 | text | 2007-Q4 | |
| 2008-Q1 | text | 2008-Q1 | |
| 2008-Q2 | text | 2008-Q2 | |
| 2008-Q3 | text | 2008-Q3 | |
| 2008-Q4 | text | 2008-Q4 | |
| 2009-Q1 | text | 2009-Q1 | |
| 2009-Q2 | text | 2009-Q2 | |
| 2009-Q3 | text | 2009-Q3 | |
| 2009-Q4 | text | 2009-Q4 | |
| 2010-Q1 | text | 2010-Q1 | |
| 2010-Q2 | text | 2010-Q2 | |
| 2010-Q3 | text | 2010-Q3 | |
| 2010-Q4 | text | 2010-Q4 | |
| 2011-Q1 | text | 2011-Q1 | |
| 2011-Q2 | text | 2011-Q2 | |
| 2011-Q3 | text | 2011-Q3 | |
| 2011-Q4 | text | 2011-Q4 | |
| 2012-Q1 | text | 2012-Q1 | |
| 2012-Q2 | text | 2012-Q2 | |
| 2012-Q3 | text | 2012-Q3 | |
| 2012-Q4 | text | 2012-Q4 | |
| 2013-Q1 | text | 2013-Q1 | |
| 2013-Q2 | text | 2013-Q2 | |
| 2013-Q3 | text | 2013-Q3 | |
| 2013-Q4 | text | 2013-Q4 | |
| 2014-Q1 | text | 2014-Q1 | |
| 2014-Q2 | text | 2014-Q2 | |
| 2014-Q3 | text | 2014-Q3 | |
| 2014-Q4 | text | 2014-Q4 | |
| 2015-Q1 | text | 2015-Q1 | |
| 2015-Q2 | text | 2015-Q2 | |
| 2015-Q3 | text | 2015-Q3 | |
| 2015-Q4 | text | 2015-Q4 | |
| 2016-Q1 | text | 2016-Q1 | |
| 2016-Q2 | text | 2016-Q2 | |
| 2016-Q3 | text | 2016-Q3 | |
| 2016-Q4 | text | 2016-Q4 | |
| 2017-Q1 | text | 2017-Q1 | |
| 2017-Q2 | text | 2017-Q2 | |
| 2017-Q3 | text | 2017-Q3 | |
| 2017-Q4 | text | 2017-Q4 | |
| 2018-Q1 | text | 2018-Q1 | |
| 2018-Q2 | text | 2018-Q2 | |
| 2018-Q3 | text | 2018-Q3 | |
| 2018-Q4 | text | 2018-Q4 | |
| 2019-Q1 | text | 2019-Q1 | |
| 2019-Q2 | text | 2019-Q2 | |
| 2019-Q3 | text | 2019-Q3 | |
| 2019-Q4 | text | 2019-Q4 | |
| 2020-Q1 | text | 2020-Q1 | |
| 2020-Q2 | text | 2020-Q2 | |
| 2020-Q3 | text | 2020-Q3 | |
| 2020-Q4 | text | 2020-Q4 | |
| 2021-Q1 | text | 2021-Q1 | |
| 2021-Q2 | text | 2021-Q2 | |
| 2021-Q3 | text | 2021-Q3 | |
| 2021-Q4 | text | 2021-Q4 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 7, 2022 |
| Metadata last updated | May 7, 2022 |
| Created | May 7, 2022 |
| Format | TSV |
| License | Creative Commons Attribution 4.0 |
| Datastore active | True |
| Has views | True |
| Id | c8c0bf6e-e0b4-4ad1-8b3d-db25eb0126c6 |
| Mimetype | text/tab-separated-values |
| On same domain | True |
| Package id | 4ea6d5a8-45b9-4359-99fe-e99ecc4d3213 |
| Size | 48.4 MiB |
| State | active |
| Url type | upload |