hlth_co_hosday_tabular
Dataset description:
Non-expenditure health care data provide information on institutions providing health care in countries, on resources used and on output produced in the framework of health care...
Source: Hospital days of in-patients
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| freq,age,indic_he,unit,sex,icd10,geo\TIME_PERIOD | text | freq,age,indic_he,unit,sex,icd10,geo\TIME_PERIOD | |
| 1995 | text | 1995 | |
| 1996 | text | 1996 | |
| 1997 | text | 1997 | |
| 1998 | text | 1998 | |
| 1999 | text | 1999 | |
| 2000 | text | 2000 | |
| 2001 | text | 2001 | |
| 2002 | text | 2002 | |
| 2003 | text | 2003 | |
| 2004 | text | 2004 | |
| 2005 | text | 2005 | |
| 2006 | text | 2006 | |
| 2007 | text | 2007 | |
| 2008 | text | 2008 | |
| 2009 | text | 2009 | |
| 2010 | text | 2010 | |
| 2011 | text | 2011 | |
| 2012 | text | 2012 | |
| 2013 | text | 2013 | |
| 2014 | text | 2014 | |
| 2015 | text | 2015 | |
| 2016 | text | 2016 | |
| 2017 | text | 2017 | |
| 2018 | text | 2018 | |
| 2019 | text | 2019 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 10, 2022 |
| Metadata last updated | May 10, 2022 |
| Created | May 10, 2022 |
| Format | TSV |
| License | Creative Commons Attribution 4.0 |
| Datastore active | True |
| Has views | True |
| Id | 678145c3-0e7a-47bf-b4f4-fd0e383c90c4 |
| Mimetype | text/tab-separated-values |
| On same domain | True |
| Package id | 0da1b485-689b-4eb6-b8ec-dba1fb1ec2fe |
| Size | 45.1 MiB |
| State | active |
| Url type | upload |