CSV
URL: https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/data/FISH_FLEET_ALT/?format=CSV
Dataset description:
Fishing fleet by age, length and gross tonnage in Europe. Euroestats.
Source: Fishing fleet by type
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
freq;unit;tonnage;length;age;geo\TIME_PERIOD | text | freq;unit;tonnage;length;age;geo\TIME_PERIOD | |
1990 | text | 1990 | |
1991 | text | 1991 | |
1992 | text | 1992 | |
1993 | text | 1993 | |
1994 | text | 1994 | |
1995 | text | 1995 | |
1996 | text | 1996 | |
1997 | text | 1997 | |
1998 | text | 1998 | |
1999 | text | 1999 | |
2000 | text | 2000 | |
2001 | text | 2001 | |
2002 | text | 2002 | |
2003 | text | 2003 | |
2004 | text | 2004 | |
2005 | text | 2005 | |
2006 | text | 2006 | |
2007 | text | 2007 | |
2008 | text | 2008 | |
2009 | text | 2009 | |
2010 | text | 2010 | |
2011 | text | 2011 | |
2012 | text | 2012 | |
2013 | text | 2013 | |
2014 | text | 2014 | |
2015 | text | 2015 | |
2016 | text | 2016 | |
2017 | text | 2017 | |
2018 | text | 2018 | |
2019 | text | 2019 |
Additional Information
Field | Value |
---|---|
Data last updated | October 19, 2021 |
Metadata last updated | October 19, 2021 |
Created | October 19, 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 9a70b7e1-44bf-4c7f-9e3b-c098e981da89 |
Package id | 4fec6a7f-4755-48b0-8671-80ed84612423 |
State | active |