Municipal waste by waste management operations
Dataset description:
Dataset consisting of two types of datasets: waste generation and treatment, and waste streams. The former includes data describing waste generation and treatment by category, management...
Source: Waste
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
wst_oper,unit,geo\time | text | wst_oper,unit,geo\time | |
2020 | text | 2020 | |
2019 | text | 2019 | |
2018 | text | 2018 | |
2017 | text | 2017 | |
2016 | text | 2016 | |
2015 | text | 2015 | |
2014 | text | 2014 | |
2013 | text | 2013 | |
2012 | text | 2012 | |
2011 | text | 2011 | |
2010 | text | 2010 | |
2009 | text | 2009 | |
2008 | text | 2008 | |
2007 | text | 2007 | |
2006 | text | 2006 | |
2005 | text | 2005 | |
2004 | text | 2004 | |
2003 | text | 2003 | |
2002 | text | 2002 | |
2001 | text | 2001 | |
2000 | text | 2000 | |
1999 | text | 1999 | |
1998 | text | 1998 | |
1997 | text | 1997 | |
1996 | text | 1996 | |
1995 | text | 1995 |
Additional Information
Field | Value |
---|---|
Data last updated | May 7, 2022 |
Metadata last updated | May 7, 2022 |
Created | May 7, 2022 |
Format | TSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 35ba3cb0-170c-4383-8e29-401d70b467ad |
Mimetype | text/tab-separated-values |
On same domain | True |
Package id | d230416b-bcb1-4cb3-95ed-00f4ac9c1545 |
Position | 14 |
Size | 93.7 KiB |
State | active |
Url type | upload |