CSV
Dataset description:
This data collection activity covers baseline, geographical and temporal trend monitoring of heavy metals and chlorinated hydrocarbons in water from the marine chemistry monitoring...
Source: Contaminants in water
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| WKT | text | WKT | |
| gml_id | text | gml_id | |
| OBJECTID | text | OBJECTID | |
| beginLifespanVersion | text | beginLifespanVersion | |
| endLifespanVersion | text | endLifespanVersion | |
| datasetName | text | datasetName | |
| localId | text | localId | |
| inspireId | text | inspireId | |
| inspireTheme | text | inspireTheme | |
| version | text | version | |
| description | text | description | |
| longitude | numeric | longitude | |
| latitude | numeric | latitude | |
| mediaMonitored | text | mediaMonitored | |
| measurementRegime | text | measurementRegime | |
| mobile | text | mobile | |
| resultAcquisitionSource | text | resultAcquisitionSource | |
| specialisedEMFType | text | specialisedEMFType | |
| processType | text | processType | |
| resultNature | text | resultNature | |
| environmentalMonitoringActivity | text | environmentalMonitoringActivity | |
| activityConditions | text | activityConditions | |
| responsibleParty | text | responsibleParty | |
| environmentalMonitoringProgramme | text | environmentalMonitoringProgramme | |
| environmentalMonitoringNetwork | text | environmentalMonitoringNetwork | |
| additionalDescription | text | additionalDescription | |
| specificReference | text | specificReference | |
| legislationCitation | text | legislationCitation | |
| dateEnteredIntoForce | text | dateEnteredIntoForce | |
| legislationLevel | text | legislationLevel | |
| linkToJournal | text | linkToJournal | |
| scale | text | scale | |
| coordinateReferenceSystem | text | coordinateReferenceSystem | |
| styleLayerDescription | text | styleLayerDescription | |
| licence | text | licence | |
| dataProvenance | text | dataProvenance | |
| dataAccessUrl | text | dataAccessUrl |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 19, 2021 |
| Metadata last updated | October 19, 2021 |
| Created | October 19, 2021 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Datastore active | True |
| Has views | True |
| Id | 14cdaddf-066f-4ac3-b36b-75ab4279174f |
| Mimetype | application/zip |
| Package id | 15755373-dc2e-4dd3-a84c-b94a70de2385 |
| State | active |