CSV
Dataset description:
This dataset presents, since 1 January 2019, the consolidated values of injections from producers connected to the electricity transmission network (RTE), by day, by administrative...
Source: Consolidated regional daily transmission system injections (2019 to 2020)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
date | text | Date | |
code_insee_region | text | Code INSEE région | |
region | text | Région | |
filiere | text | Filière | |
plage_de_puissance | text | Puissance maximale | Puissance maximale par point d'injection |
00h00 | float8 | 00h00 | En MW |
00h30 | float8 | 00h30 | En MW |
01h00 | float8 | 01h00 | En MW |
01h30 | float8 | 01h30 | En MW |
02h00 | float8 | 02h00 | En MW |
02h30 | float8 | 02h30 | En MW |
03h00 | float8 | 03h00 | En MW |
03h30 | float8 | 03h30 | En MW |
04h00 | float8 | 04h00 | En MW |
04h30 | float8 | 04h30 | En MW |
05h00 | float8 | 05h00 | En MW |
05h30 | float8 | 05h30 | En MW |
06h00 | float8 | 06h00 | En MW |
06h30 | float8 | 06h30 | En MW |
07h00 | float8 | 07h00 | En MW |
07h30 | float8 | 07h30 | En MW |
08h00 | float8 | 08h00 | En MW |
08h30 | float8 | 08h30 | En MW |
09h00 | float8 | 09h00 | En MW |
09h30 | float8 | 09h30 | En MW |
10h00 | float8 | 10h00 | En MW |
10h30 | float8 | 10h30 | En MW |
11h00 | float8 | 11h00 | En MW |
11h30 | float8 | 11h30 | En MW |
12h00 | float8 | 12h00 | En MW |
12h30 | float8 | 12h30 | En MW |
13h00 | float8 | 13h00 | En MW |
13h30 | float8 | 13h30 | En MW |
14h00 | float8 | 14h00 | En MW |
14h30 | float8 | 14h30 | En MW |
15h00 | float8 | 15h00 | En MW |
15h30 | float8 | 15h30 | En MW |
16h00 | float8 | 16h00 | En MW |
16h30 | float8 | 16h30 | En MW |
17h00 | float8 | 17h00 | En MW |
17h30 | float8 | 17h30 | En MW |
18h00 | float8 | 18h00 | En MW |
18h30 | float8 | 18h30 | En MW |
19h00 | float8 | 19h00 | En MW |
19h30 | float8 | 19h30 | En MW |
20h00 | float8 | 20h00 | En MW |
20h30 | float8 | 20h30 | En MW |
21h00 | float8 | 21h00 | En MW |
21h30 | float8 | 21h30 | En MW |
22h00 | float8 | 22h00 | En MW |
22h30 | float8 | 22h30 | En MW |
23h00 | float8 | 23h00 | En MW |
23h30 | float8 | 23h30 | En MW |
nombre_de_points_injection | int4 | Nb points d'injection | |
energie_journaliere | float8 | Energie journalière (MWh) | En MWh |
qualite | text | Qualité |
Additional Information
Field | Value |
---|---|
Data last updated | January 21, 2021 |
Metadata last updated | January 21, 2021 |
Created | January 21, 2021 |
Format | CSV |
License | Licence Ouverte v2.0 (Etalab) |
Datastore active | True |
Has views | True |
Id | 0a7f869c-f1c1-4f2c-a91f-60a3fff828cb |
Package id | f4f11b8c-587d-4273-80f6-479ba94d7d04 |
State | active |