CSV
Dataset description:
This dataset presents the annual regional renewable energy production in France (GWh) for electricity since 2008 and since 2015 for gas. For biomethane, these are the quantities injected...
Source: Annual regional production of renewable energy (2008 to 2019)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
annee | text | Annee | Année |
code_insee_region | text | Code INSEE région | Code INSEE de la région |
production_hydraulique_renouvelable | float8 | Production hydraulique renouvelable (GWh) | Production hydraulique renouvelable en GWh |
production_bioenergies_renouvelable | float8 | Production bioénergies renouvelable (GWh) | Production des bioénergies renouvelable en GWh |
production_eolienne_renouvelable | float8 | Production éolienne renouvelable (GWh) | Production éolienne renouvelable en GWh |
production_solaire_renouvelable | float8 | Production solaire renouvelable (GWh) | Production solaire renouvelable en GWh |
production_electrique_renouvelable | float8 | Production électrique renouvelable (GWh) | Production d'électricité renouvelable (hydraulique, bioénergies, éolienne et solaire) en GWh |
production_gaz_renouvelable | float8 | Production gaz renouvelable (GWh) | Production de gaz renouvelable (biométhane) en GWh |
production_totale_renouvelable | float8 | Production totale renouvelable (GWh) | Production totale renouvelable en GWh |
geo_point_region | text | Géo-point région | Géo-point du centre de la région |
Additional Information
Field | Value |
---|---|
Data last updated | January 21, 2021 |
Metadata last updated | January 21, 2021 |
Created | January 21, 2021 |
Format | CSV |
License | Licence Ouverte v2.0 (Etalab) |
Datastore active | True |
Has views | True |
Id | c102c665-9e3d-447c-a3e4-f6a0db53236a |
Package id | f47bad7e-b749-4076-9202-8331e168c5a4 |
State | active |