CSV
Dataset description:
Data set of mini-stations compared to Airparif reference stations. These data show the hourly rate of nitrogen dioxide (NO2) in µg/m3 measured by mini-stations distributed in the 20th...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| index | int4 | index | |
| date_time | text | Date et heure de la mesure | |
| pere_lachaise | float8 | Père Lachaise | |
| parc_de_belleville | float8 | Parc de Belleville | |
| bd_menilmontant | float8 | Bd Ménilmontant | |
| stade_louis_lumiere | float8 | Stade Louis Lumière | |
| rue_menilmontant | float8 | Rue Ménilmontant | |
| rue_des_pyrenees | float8 | Rue des Pyrénées | |
| place_st_fargeau | float8 | Place St Fargeau | |
| echangeur_a3_bp | float8 | Echangeur A3/BP | |
| station_reference_bp_est | float8 | Station Référence - BP Est | |
| station_reference_paris_18eme | float8 | Station Référence - Paris 18ème |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 22, 2021 |
| Metadata last updated | January 22, 2021 |
| Created | January 22, 2021 |
| Format | CSV |
| License | Open Database License (ODbL) |
| Datastore active | True |
| Has views | True |
| Id | de05c6b4-e5be-4e74-82fc-42d7554708a2 |
| Package id | a710f37f-5078-40bd-b1cb-9e3874f1b005 |
| State | active |