﻿_id	Location	Plot	Species mix	Short	year	Latitude	Longitude	Koppen climate	Precipitation	LDP	FTC	T mean	WHL (mm)	Substr. d (mm)	WHL+Sub	Aspect	Slope	Age (years)	Section area (m2)	Total species	Originally planted	Refound	Originally planted refound	Missing	Non-planted	% refound	Species richness	Shannon div index H	Hmax	Evenness	Bare substr	TPC	VPC	Moss	Unintended cover	Intended cover	Festuca ovina	acre	album	anglicum	cyaneum	fosterianum	hispanicum	lydium	oreganum	reflexum	sexangulare	pulchellum	spurium	telephium	ewersii	Phedimus coll	prop refound	prop bare	prop Intended cover	prop vasc	prop moss	prop TPC	Prop Number of originally planted	prop unintended cover
1	Sandnes	S-1-a-16	1	S	2016	58.87	5.76	Cfb	1183	13	31	8.88	10	30	40	N-NE	15	2	85	4	6	4	6	2	0	66	4	129	139	93	0	100	100	0	0	100	0	0	43	0	0	0	0	0	0	0	15	0	0	0	27	15	0.66666666666667	0	1	1	0	0.999	0.5	0
2	Sandnes	S-1-b-16	1	S	2016	58.87	5.76	Cfb	1183	13	31	8.88	10	30	40	N-NE	15	2	85	5	6	5	6	1	0	83	5	114	161	71	1	99	99	0	0	99	0	1	38	0	0	0	0	0	0	0	18	0	0	0	41	1	0.83333333333333	0.01	0.99	0.99	0	0.99	0.5	0
3	Sandnes	S-2-a-16	3	S	2016	58.87	5.76	Cfb	1183	13	31	8.88	5	55	60	N-NE	15	2	85	5	5	2	5	3	3	40	5	102	161	63	5	96	90	5	1	89	0	0	11	0	0	0	12	60	0	0	0	0	0	0	4	2	0.4	0.05	0.89	0.9	0.05	0.96	0.41666666666667	0.01
4	Sandnes	S-2-b-16	3	S	2016	58.87	5.76	Cfb	1183	13	31	8.88	5	55	60	N-NE	15	2	85	5	5	2	5	3	3	40	5	109	161	68	4	97	94	2	1	93	0	0	4	0	0	0	14	59	0	0	0	0	0	0	3	13	0.4	0.04	0.93	0.94	0.02	0.97	0.41666666666667	0.01
5	Sandnes	S-3-a-16	4	S	2016	58.87	5.76	Cfb	1183	13	31	8.88	10	30	40	N-NE	15	2	85	6	4	2	4	2	4	50	6	134	179	75	2	98	90	8	0	90	0	0	36	35	0	0	3	0	0	0	8	0	0	0	4	4	0.5	0.02	0.9	0.9	0.08	0.98	0.33333333333333	0
6	Sandnes	S-3-b-16	4	S	2016	58.87	5.76	Cfb	1183	13	31	8.88	10	30	40	N-NE	15	2	85	7	4	2	4	2	5	50	7	159	195	82	3	97	97	0	0	97	0	0	37	15	0	0	7	1	0	0	15	0	0	0	20	2	0.5	0.03	0.97	0.97	0	0.97	0.33333333333333	0
7	Sandnes	S-4-a-16	2	S	2016	58.87	5.76	Cfb	1183	13	31	8.88	25	30	55	N-NE	15	2	85	4	7	3	7	4	1	42	4	74	139	53	3	98	95	2	1	94	0	0	65	0	0	0	2	0	0	0	0	0	0	0	26	1	0.42857142857143	0.03	0.94	0.95	0.02	0.98	0.58333333333333	0.01
8	Sandnes	S-4-b-16	2	S	2016	58.87	5.76	Cfb	1183	13	31	8.88	25	30	55	N-NE	15	2	85	6	7	5	7	2	1	71	6	111	179	62	5	95	90	5	0	90	0	0	45	0	0	0	1	1	0	0	5	0	0	0	34	4	0.71428571428571	0.05	0.9	0.9	0.05	0.95	0.58333333333333	0
9	Drammen	D-11-a-16	5	D	2016	59.74	10.2	Dfb	845	19	69	7.23	10	30	40	SE-NW	20	2	42	3	3	2	3	1	1	66	3	30	139	22	10	90	58	32	0	58	0	2	0	54	0	0	0	0	0	0	2	0	0	0	0	0	0.66666666666667	0.1	0.58	0.58	0.32	0.9	0.25	0
10	Drammen	D-12-a-16	1	D	2016	59.74	10.2	Dfb	845	19	69	7.23	10	30	40	SE-NW	20	2	42	4	6	4	6	2	0	66	4	96	139	69	1	99	98	1	0	98	0	0	21	0	0	0	0	0	0	0	1	0	0	0	15	61	0.66666666666667	0.01	0.98	0.98	0.01	0.99	0.5	0
11	Drammen	D-1-a-16	1	D	2016	59.74	10.2	Dfb	845	19	69	7.23	10	30	40	SE-NW	20	2	42	3	6	3	6	3	0	50	3	43	110	40	4	96	95	1	0	95	0	0	7	0	0	0	0	0	0	0	0	0	0	0	4	84	0.5	0.04	0.95	0.95	0.01	0.96	0.5	0
12	Drammen	D-2-a-16	2	D	2016	59.74	10.2	Dfb	845	19	69	7.23	25	30	55	SE-NW	20	2	42	4	7	3	7	4	1	42	4	86	161	54	14	86	85	1	0	85	0	1	59	0	0	0	0	0	0	0	0	0	15	0	0	10	0.42857142857143	0.14	0.85	0.85	0.01	0.86	0.58333333333333	0
13	Drammen	D-3-a-16	3	D	2016	59.74	10.2	Dfb	845	19	69	7.23	5	55	60	SE-NW	20	2	42	6	5	4	5	1	2	80	6	132	179	74	1	99	39	60	0	39	0	1	6	0	0	0	0	2	0	0	5	0	3	0	0	22	0.8	0.01	0.39	0.39	0.6	0.99	0.41666666666667	0
14	Drammen	D-4-a-16	1	D	2016	59.74	10.2	Dfb	845	19	69	7.23	10	30	40	SE-NW	20	2	42	3	6	3	6	3	0	66	3	86	139	62	3	96	88	8	0	88	0	0	60	0	0	0	0	0	0	0	0	0	0	0	10	18	0.5	0.03	0.88	0.88	0.08	0.96	0.5	0
15	Drammen	D-5-a-16	2	D	2016	59.74	10.2	Dfb	845	19	69	7.23	25	30	55	SE-NW	20	2	42	4	7	3	7	4	1	42	4	81	139	58	67	33	32	1	0	32	0	1	24	0	0	0	0	0	0	0	0	0	4	0	0	3	0.42857142857143	0.67	0.32	0.32	0.01	0.33	0.58333333333333	0
16	Drammen	D-6-a-16	3	D	2016	59.74	10.2	Dfb	845	19	69	7.23	5	55	60	SE-NW	20	2	42	5	5	4	5	1	1	80	5	125	161	78	1	99	69	30	0	69	0	1	30	0	0	0	0	0	0	0	3	0	15	0	0	20	0.8	0.01	0.69	0.69	0.3	0.99	0.41666666666667	0
17	Drammen	D-8-a-16	5	D	2016	59.74	10.2	Dfb	845	19	69	7.23	10	30	40	SE-NW	20	2	42	4	4	2	3	1	2	50	4	62	139	45	4	96	74	22	0	74	0	0	5	62	0	0	0	0	0	0	4	0	3	0	0	0	0.66666666666667	0.04	0.74	0.74	0.22	0.96	0.33333333333333	0
18	Drammen	D-9-a-16	1	D	2016	59.74	10.2	Dfb	845	19	69	7.23	10	30	40	SE-NW	20	2	42	4	6	4	6	2	0	66	4	79	139	57	3	97	97	0	0	97	0	0	16	0	0	0	0	0	0	0	1	0	0	0	9	71	0.66666666666667	0.03	0.97	0.97	0	0.97	0.5	0
19	Oslo1	O1-1-a-16	1	O1	2016	59.91	10.8	Dfb	882	16	45	7.47	0	30	30	SW	0	2	77	4	6	4	6	2	0	66	4	71	139	51	2	98	78	20	0	78	0	0	61	0	0	0	0	0	0	0	1	0	0	0	6	10	0.66666666666667	0.02	0.78	0.78	0.2	0.98	0.5	0
20	Oslo1	O1-1-b-16	1	O1	2016	59.91	10.8	Dfb	882	16	45	7.47	0	30	30	SW	0	2	77	4	6	4	6	2	0	66	4	116	139	84	0	100	82	18	0	82	0	0	32	0	0	0	0	0	0	0	2	0	0	0	19	28	0.66666666666667	0	0.82	0.82	0.18	0.999	0.5	0
21	Oslo1	O1-2-a-16	3	O1	2016	59.91	10.8	Dfb	882	16	45	7.47	4	40	44	SW	0	2	77	5	5	4	5	1	1	80	5	155	161	96	0	100	75	25	0	75	0	0	15	0	0	0	0	10	0	0	19	0	9	0	0	22	0.8	0	0.75	0.75	0.25	0.999	0.41666666666667	0
22	Oslo1	O1-2-b-16	3	O1	2016	59.91	10.8	Dfb	882	16	45	7.47	4	40	44	SW	0	2	77	5	5	4	5	1	1	80	5	136	161	84	1	99	73	26	0	73	0	0	7	0	0	0	0	6	0	0	32	0	6	0	0	22	0.8	0.01	0.73	0.73	0.26	0.99	0.41666666666667	0
23	Oslo1	O1-3-a-16	2	O1	2016	59.91	10.8	Dfb	882	16	45	7.47	0	40	40	SW	0	2	77	4	7	3	7	4	1	57	4	96	161	60	5	95	92	3	0	92	0	4	52	0	0	0	0	0	0	0	0	0	32	0	0	3	0.42857142857143	0.05	0.92	0.92	0.03	0.95	0.58333333333333	0
24	Oslo1	O1-3-b-16	2	O1	2016	59.91	10.8	Dfb	882	16	45	7.47	0	40	40	SW	0	2	77	5	7	4	7	3	1	57	5	93	161	58	1	99	96	3	0	96	0	4	67	0	0	0	0	0	0	0	2	0	18	0	0	5	0.57142857142857	0.01	0.96	0.96	0.03	0.99	0.58333333333333	0
25	Oslo1	O1-4-a-16	5	O1	2016	59.91	10.8	Dfb	882	16	45	7.47	5	30	35	SW	0	2	77	3	3	3	3	0	0	100	3	92	139	66	1	100	42	57	1	41	0	23	2	15	0	0	0	0	0	0	0	0	0	0	0	0	1	0.01	0.41	0.42	0.57	0.999	0.25	0.01
26	Oslo1	O1-4-b-16	5	O1	2016	59.91	10.8	Dfb	882	16	45	7.47	5	30	35	SW	0	2	77	2	3	2	3	1	0	100	2	37	110	34	2	98	25	72	0	25	0	23	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0.66666666666667	0.02	0.25	0.25	0.72	0.98	0.25	0
27	Oslo2	O2-1-a-16	1	O2	2016	59.96	10.8	Dfb	882	16	45	7.47	10	30	40	N	3	7	80	2	6	2	6	4	0	33	2	46	69	66	0	100	100	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	17	83	0.33333333333333	0	1	1	0	0.999	0.5	0
28	Oslo2	O2-1-b-16	1	O2	2016	59.96	10.73	Dfb	882	16	45	7.47	10	30	40	N	3	7	80	3	6	3	6	3	0	50	3	38	110	35	0	100	92	8	0	92	0	0	6	0	0	0	0	0	0	0	3	0	0	0	0	83	0.5	0	0.92	0.92	0.08	0.999	0.5	0
29	Oslo2	O2-2-a-16	3	O2	2016	59.96	10.73	Dfb	882	16	45	7.47	10	30	40	N	3	7	80	4	5	2	5	3	2	40	4	95	139	69	1	99	92	7	0	91	0	7	2	0	0	0	0	56	0	0	26	0	0	0	0	0	0.4	0.01	0.91	0.92	0.07	0.99	0.41666666666667	0
30	Oslo2	O2-2-b-16	3	O2	2016	59.96	10.73	Dfb	882	16	45	7.47	10	30	40	N	3	7	80	4	5	1	5	4	3	20	4	100	161	62	2	99	82	16	1	81	0	9	0	0	0	0	2	48	0	0	22	0	0	0	0	0	0.2	0.02	0.81	0.82	0.16	0.99	0.41666666666667	0.01
31	Oslo2	O2-3-a-16	1	O2	2016	59.96	10.73	Dfb	882	16	45	7.47	10	30	40	N	3	7	80	5	6	4	6	2	1	66	5	85	161	53	0	99	89	10	0	89	0	0	3	0	0	0	0	0	0	0	1	0	5	0	14	66	0.66666666666667	0	0.89	0.89	0.1	0.99	0.5	0
32	Oslo2	O2-3-b-16	1	O2	2016	59.96	10.73	Dfb	882	16	45	7.47	10	30	40	N	3	7	80	5	6	4	6	2	1	66	5	98	161	61	0	100	82	18	0	82	0	0	3	0	0	0	0	0	0	0	2	0	14	0	7	56	0.66666666666667	0	0.82	0.82	0.18	0.999	0.5	0
33	Bergen	B-1-a-16	1	B	2016	60.38	5.33	Cfb	2386	8	29	8.85	10	30	40	E	15	2	77	4	6	3	6	3	1	50	4	91	139	65	3	104	88	9	7	81	0	0	0	6	0	0	0	0	0	0	3	0	0	0	17	55	0.5	0.03	0.81	0.88	0.09	0.999	0.5	0.07
34	Bergen	B-1-b-16	1	B	2016	60.38	5.33	Cfb	2386	8	29	8.85	10	30	40	E	15	2	77	4	6	3	6	3	1	50	4	78	139	56	0	104	83	17	4	79	0	2	0	7	0	0	0	0	0	0	0	0	0	0	10	60	0.5	0	0.79	0.83	0.17	0.999	0.5	0.04
35	Bergen	B-2-a-16	2	B	2016	60.38	5.33	Cfb	2386	8	29	8.85	25	30	55	E	15	2	77	2	7	2	7	5	0	28	2	67	69	97	15	100	35	50	15	20	0	12	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0.28571428571429	0.15	0.2	0.35	0.5	0.999	0.58333333333333	0.15
36	Bergen	B-2-b-16	2	B	2016	60.38	5.33	Cfb	2386	8	29	8.85	25	30	55	E	15	2	77	2	7	2	7	5	0	28	2	56	69	81	20	100	60	20	20	40	0	30	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0.28571428571429	0.2	0.4	0.6	0.2	0.999	0.58333333333333	0.2
37	Bergen	B-3-a-16	3	B	2016	60.38	5.33	Cfb	2386	8	29	8.85	5	85	90	E	15	2	77	5	5	3	5	2	2	60	5	136	161	85	3	123	82	15	26	56	0	9	0	0	0	0	20	0	0	0	20	0	2	0	0	5	0.6	0.03	0.56	0.82	0.15	0.999	0.41666666666667	0.26
38	Bergen	B-3-b-16	3	B	2016	60.38	5.33	Cfb	2386	8	29	8.85	5	85	90	E	15	2	77	4	5	2	5	3	2	40	4	107	139	77	2	101	53	45	3	50	0	3	0	0	0	0	5	0	0	0	13	0	0	0	0	29	0.4	0.02	0.5	0.53	0.45	0.999	0.41666666666667	0.03
39	Bergen	B-4-a-16	4	B	2016	60.38	5.33	Cfb	2386	8	29	8.85	10	30	40	E	15	2	77	5	4	3	4	1	2	75	5	152	161	94	12	98	53	35	10	43	0	8	9	0	0	0	0	0	0	0	9	0	14	0	0	3	0.75	0.12	0.43	0.53	0.35	0.98	0.33333333333333	0.1
40	Bergen	B-4-b-16	4	B	2016	60.38	5.33	Cfb	2386	8	29	8.85	10	30	40	E	15	2	77	6	4	3	4	1	3	75	6	162	179	91	10	130	65	25	40	25	0	8	2	0	0	0	1	0	0	0	4	0	6	0	0	4	0.75	0.1	0.25	0.65	0.25	0.999	0.33333333333333	0.4
41	Bergen	B-5-a-16	4	B	2016	60.38	5.33	Cfb	2386	8	29	8.85	3.1	60	63.1	E	15	2	77	4	4	2	4	2	2	50	4	133	139	96	10	120	60	30	30	30	0	10	10	0	0	0	0	0	0	0	5	0	0	0	0	5	0.5	0.1	0.3	0.6	0.3	0.999	0.33333333333333	0.3
42	Bergen	B-5-b-16	4	B	2016	60.38	5.33	Cfb	2386	8	29	8.85	3.1	60	63.1	E	15	2	77	4	4	2	4	2	2	50	4	124	139	89	8	112	58	34	20	38	0	10	3	0	0	0	0	0	0	0	8	0	17	0	0	0	0.5	0.08	0.38	0.58	0.34	0.999	0.33333333333333	0.2
43	Trondheim	Tm-1-a-16	1	Tm	2016	63.41	10.41	Cfb	832	21	63	6.06	10	30	40	E	9	2	148	5	6	4	6	2	1	66	5	124	161	77	10	90	85	5	0	85	0	26	2	0	0	0	0	0	0	0	0	0	2	0	20	35	0.66666666666667	0.1	0.85	0.85	0.05	0.9	0.5	0
44	Trondheim	Tm-1-b-16	1	Tm	2016	63.41	10.41	Cfb	832	21	63	6.06	10	30	40	E	9	2	148	4	6	4	6	2	0	66	4	131	139	94	14	88	83	3	2	81	0	19	23	0	0	0	0	0	0	0	0	0	0	0	9	30	0.66666666666667	0.14	0.81	0.83	0.03	0.88	0.5	0.02
45	Trondheim	Tm-1-c-16	1	Tm	2016	63.41	10.41	Cfb	832	21	63	6.06	10	30	40	E	9	2	148	4	6	4	6	2	0	66	4	118	139	85	7	106	88	5	13	75	0	10	5	0	0	0	0	0	0	0	0	0	0	0	26	34	0.66666666666667	0.07	0.75	0.88	0.05	0.999	0.5	0.13
46	Trondheim	Tm-2-a-16	2	Tm	2016	63.41	10.41	Cfb	832	21	63	6.06	25	30	55	E	9	2	148	1	7	1	7	6	0	14	1	*	*	*	60	40	30	10	0	30	0	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.14285714285714	0.6	0.3	0.3	0.1	0.4	0.58333333333333	0
47	Trondheim	Tm-2-b-16	2	Tm	2016	63.41	10.41	Cfb	832	21	63	6.06	25	30	55	E	9	2	148	3	7	2	7	5	1	28	3	16	110	14	30	70	65	5	0	65	0	63	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0.28571428571429	0.3	0.65	0.65	0.05	0.7	0.58333333333333	0
48	Trondheim	Tm-2-c-16	2	Tm	2016	63.41	10.41	Cfb	832	21	63	6.06	25	30	55	E	9	2	148	4	7	3	7	4	1	42	4	90	139	65	20	100	80	0	20	60	0	36	2	0	0	0	0	0	0	0	2	0	20	0	0	0	0.42857142857143	0.2	0.6	0.8	0	0.999	0.58333333333333	0.2
49	Trondheim	Tm-3-a-16	3	Tm	2016	63.41	10.41	Cfb	832	21	63	6.06	5	55	60	E	9	2	148	4	5	3	5	2	1	60	4	61	139	44	12	104	74	14	16	58	0	48	3	0	0	0	0	0	0	0	0	0	1	0	0	6	0.6	0.12	0.58	0.74	0.14	0.999	0.41666666666667	0.16
50	Trondheim	Tm-3-b-16	3	Tm	2016	63.41	10.41	Cfb	832	21	63	6.06	5	55	60	E	9	2	148	3	5	2	5	3	1	40	3	53	110	49	2	144	96	2	46	50	0	41	0	0	0	0	0	0	0	0	0	0	1	0	0	8	0.4	0.02	0.5	0.96	0.02	0.999	0.41666666666667	0.46
51	Trondheim	Tm-3-c-16	3	Tm	2016	63.41	10.41	Cfb	832	21	63	6.06	5	55	60	E	9	2	148	3	5	2	5	3	1	40	3	62	110	56	5	140	92	3	45	47	0	36	0	0	0	0	0	0	0	0	1	0	0	0	0	10	0.4	0.05	0.47	0.92	0.03	0.999	0.41666666666667	0.45
52	Ume�	U1-15-S-a-16	8	U	2016	63.81	20.29	Dfb	520	21	53	5.27	10	48	58	S	12	2	1600	2	12	2	12	10	0	16	2	10	69	14	0	100	98	2	2	98	0	96	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0.16666666666667	0	0.98	0.98	0.02	0.999	1	0.02
53	Ume�	U1-15-S-b-16	8	U	2016	63.81	20.29	Dfb	520	21	53	5.27	10	59	69	S	12	2	1600	2	12	2	12	10	0	16	2	27	69	39	45	55	52	3	3	52	0	48	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0.16666666666667	0.45	0.52	0.52	0.03	0.55	1	0.03
54	Ume�	U1-15-S-c-16	8	U	2016	63.81	20.29	Dfb	520	21	53	5.27	10	31	41	S	12	2	1600	2	12	2	12	10	0	16	2	14	69	21	7	93	91	5	2	91	0	88	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0.16666666666667	0.07	0.91	0.91	0.05	0.93	1	0.02
55	Ume�	U1-19-S-a-16	8	U	2016	63.81	20.29	Dfb	520	21	53	5.27	10	46	56	S	12	2	1640	3	12	2	12	10	1	25	3	15	110	14	0	100	100	0	0	100	2	97	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.16666666666667	0	1	1	0	0.999	1	0
56	Ume�	U1-19-S-b-16	8	U	2016	63.81	20.29	Dfb	520	21	53	5.27	10	37	47	S	12	2	1640	1	12	1	12	11	0	8	1	*	*	*	25	75	71	4	4	71	0	71	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.083333333333333	0.25	0.71	0.71	0.04	0.75	1	0.04
57	Ume�	U1-19-S-c-16	8	U	2016	63.81	20.29	Dfb	520	21	53	5.27	10	40	50	S	12	2	1640	1	12	1	12	11	0	8	1	*	*	*	28	72	68	6	4	68	0	68	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.083333333333333	0.28	0.68	0.68	0.06	0.72	1	0.04
58	Ume�	U1-2-N-a-16	8	U	2016	63.81	20.29	Dfb	520	21	53	5.27	10	52	62	N	15	2	875	2	12	1	12	11	1	16	2	6	69	8	0	100	100	0	0	100	1	99	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.083333333333333	0	1	1	0	0.999	1	0
59	Ume�	U1-2-N-b-16	8	U	2016	63.81	20.29	Dfb	520	21	53	5.27	10	49	59	N	15	2	875	2	12	1	12	11	1	16	2	13	69	19	0	100	99	4	0	100	3	97	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.083333333333333	0	1	0.99	0.04	0.999	1	0
60	Ume�	U1-2-N-c-16	8	U	2016	63.81	20.29	Dfb	520	21	53	5.27	10	50	60	N	15	2	875	1	12	1	12	11	0	8	1	*	*	*	1	99	97	4	2	97	0	97	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.083333333333333	0.01	0.97	0.97	0.04	0.99	1	0.02
61	Ume�	U1-5-S-a-16	8	U	2016	63.81	20.29	Dfb	520	21	53	5.27	10	58	68	S	12	2	1485	3	12	2	12	10	1	25	3	11	110	10	0	100	100	0	0	100	1	98	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.16666666666667	0	1	1	0	0.999	1	0
62	Ume�	U1-5-S-b-16	8	U	2016	63.81	20.29	Dfb	520	21	53	5.27	10	66	76	S	12	2	1485	2	12	1	12	11	1	16	2	14	69	21	8	92	92	0	0	92	3	89	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.083333333333333	0.08	0.92	0.92	0	0.92	1	0
63	Ume�	U1-5-S-c-16	8	U	2016	63.81	20.29	Dfb	520	21	53	5.27	10	42	52	S	12	2	1485	1	12	1	12	11	0	8	1	*	*	*	30	70	69	1	1	69	0	69	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.083333333333333	0.3	0.69	0.69	0.01	0.7	1	0.01
64	Lule�	L1-1-N-a-16	6	L	2016	65.58	22.16	Dfc	666	12	60	3.73	10	31	41	N	10	4	5520	2	8	2	7	5	0	25	2	50	69	72	22	78	10	68	68	10	0	2	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0.28571428571429	0.22	0.1	0.1	0.68	0.78	0.66666666666667	0.68
65	Lule�	L1-1-N-b-16	6	L	2016	65.58	22.16	Dfc	666	12	60	3.73	10	33	43	N	10	4	5520	3	8	3	7	4	0	37	3	86	110	78	38	62	11	51	51	11	0	3	7	0	0	0	0	0	0	0	0	0	0	0	0	1	0.42857142857143	0.38	0.11	0.11	0.51	0.62	0.66666666666667	0.51
66	Lule�	L1-1-N-c-16	6	L	2016	65.58	22.16	Dfc	666	12	60	3.73	10	28	38	N	10	4	5520	3	8	3	7	4	0	37	3	77	110	70	24	76	18	58	57	19	0	5	13	0	0	0	0	0	0	0	0	1	0	0	0	0	0.42857142857143	0.24	0.19	0.18	0.58	0.76	0.66666666666667	0.57
67	Lule�	L1-1-S-a-16	6	L	2016	65.58	22.16	Dfc	666	12	60	3.73	10	25	35	S	10	4	2511	1	8	1	7	6	0	12	1	*	*	*	59	41	1	40	40	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.14285714285714	0.59	0.01	0.01	0.4	0.41	0.66666666666667	0.4
68	Lule�	L1-1-S-b-16	6	L	2016	65.58	22.16	Dfc	666	12	60	3.73	10	24	34	S	10	4	2511	2	8	2	7	5	0	25	2	64	69	92	56	44	3	41	41	3	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.28571428571429	0.56	0.03	0.03	0.41	0.44	0.66666666666667	0.41
69	Lule�	L1-1-S-c-16	6	L	2016	65.58	22.16	Dfc	666	12	60	3.73	10	25	35	S	10	4	2511	1	8	1	7	6	0	12	1	*	*	*	38	62	2	60	60	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.14285714285714	0.38	0.02	0.02	0.6	0.62	0.66666666666667	0.6
70	Lule�	L1-2-N-a-16	6	L	2016	65.58	22.16	Dfc	666	12	60	3.73	10	25	35	N	5	4	1068	1	8	1	7	6	0	12	1	*	*	*	3	97	85	12	94	3	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0.14285714285714	0.03	0.03	0.85	0.12	0.97	0.66666666666667	0.94
71	Lule�	L1-2-N-b-16	6	L	2016	65.58	22.16	Dfc	666	12	60	3.73	10	32	42	N	5	4	1068	0	8	0	7	7	0	0	0	*	*	*	3	97	84	13	97	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.03	0	0.84	0.13	0.97	0.66666666666667	0.97
72	Lule�	L1-2-N-c-16	6	L	2016	65.58	22.16	Dfc	666	12	60	3.73	10	23	33	N	5	4	1068	0	8	0	7	7	0	0	0	*	*	*	20	80	53	27	80	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.2	0	0.53	0.27	0.8	0.66666666666667	0.8
73	Lule�	L2-1-S-a-16	7	L	2016	65.58	22.16	Dfc	666	12	60	3.73	10	23	33	S	12	3	84	2	8	2	7	5	0	25	2	41	69	59	89	11	7	4	4	7	0	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.28571428571429	0.89	0.07	0.07	0.04	0.11	0.66666666666667	0.04
74	Lule�	L2-1-S-b-16	7	L	2016	65.58	22.16	Dfc	666	12	60	3.73	10	20	30	S	12	3	84	2	8	2	7	5	0	25	2	22	69	32	78	22	17	5	5	17	0	16	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.28571428571429	0.78	0.17	0.17	0.05	0.22	0.66666666666667	0.05
75	Lule�	L2-1-S-c-16	7	L	2016	65.58	22.16	Dfc	666	12	60	3.73	10	24	34	S	12	3	84	2	8	2	7	5	0	25	2	63	69	90	45	55	25	30	30	25	0	17	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0.28571428571429	0.45	0.25	0.25	0.3	0.55	0.66666666666667	0.3
76	Kiruna	K1-1-N-a-16	6	K	2016	67.86	20.22	Dfc	523	14	49	0.93	10	33	43	N	6	2	384	3	8	3	7	4	0	50	3	96	139	69	81	19	15	4	7	11	0	1	4	0	0	0	0	0	0	0	0	0	0	0	6	0	0.42857142857143	0.81	0.11	0.15	0.04	0.19	0.66666666666667	0.07
77	Kiruna	K1-1-N-b-16	6	K	2016	67.86	20.22	Dfc	523	14	49	0.93	10	34	44	N	6	2	384	3	8	3	7	4	0	50	3	102	139	74	75	25	19	6	9	15	0	7	2	0	0	0	0	0	0	0	0	0	0	0	6	0	0.42857142857143	0.75	0.15	0.19	0.06	0.25	0.66666666666667	0.09
78	Kiruna	K1-1-N-c-16	6	K	2016	67.86	20.22	Dfc	523	14	49	0.93	10	38	48	N	6	2	384	1	8	1	7	6	0	12	1	*	*	*	64	36	14	22	32	4	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0.14285714285714	0.64	0.04	0.14	0.22	0.36	0.66666666666667	0.32
79	Kiruna	K2-1-S-a-16	6	K	2016	67.86	20.22	Dfc	523	14	49	0.93	10	32	42	S	6	2	384	1	8	1	7	6	0	12	1	*	*	*	63	37	21	16	18	19	0	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.14285714285714	0.63	0.19	0.21	0.16	0.37	0.66666666666667	0.18
80	Kiruna	K2-1-S-b-16	6	K	2016	67.86	20.22	Dfc	523	14	49	0.93	10	31	41	S	6	2	384	3	8	3	7	4	0	37	3	108	110	99	82	18	8	10	10	8	0	3	3	0	0	0	0	0	0	0	0	0	0	0	0	2	0.42857142857143	0.82	0.08	0.08	0.1	0.18	0.66666666666667	0.1
81	Kiruna	K2-1-S-c-16	6	K	2016	67.86	20.22	Dfc	523	14	49	0.93	10	30	40	S	6	2	384	1	8	1	7	6	0	12	1	*	*	*	70	30	10	20	22	8	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.14285714285714	0.7	0.08	0.1	0.2	0.3	0.66666666666667	0.22
82	Troms�	To-2-a-16	1	To	2016	69.65	18.94	Dfc	1015	9	62	4.39	4	40	44	SW	0	2	90	4	5	1	5	4	3	20	4	88	139	63	4	105	70	26	9	61	0	14	0	0	0	0	1	5	0	0	0	0	0	0	0	41	0.2	0.04	0.61	0.7	0.26	0.999	0.41666666666667	0.09
83	Troms�	To-2-b-16	1	To	2016	69.65	18.94	Dfc	1015	9	62	4.39	4	40	44	SW	0	2	90	3	5	1	5	4	2	40	3	60	139	43	4	106	84	12	10	74	0	11	0	0	0	0	0	2	0	0	0	0	0	0	0	60	0.2	0.04	0.74	0.84	0.12	0.999	0.41666666666667	0.1
