﻿_id	Reporter	TradeFlow	ProductCode	Product Description	Year	Partner	Trade Value 1000USD	Quantity	Quantity Unit
1	European Union	Export	630900	Clothing; worn, and other worn articles	2019	World	1467448.72	1590610000	Kg
2	United States	Export	630900	Clothing; worn, and other worn articles	2019	World	681493.58	""	""
3	United Kingdom	Export	630900	Clothing; worn, and other worn articles	2019	World	522645.79	""	""
4	Germany	Export	630900	Clothing; worn, and other worn articles	2019	World	381266.92	533342000	Kg
5	Korea, Rep.	Export	630900	Clothing; worn, and other worn articles	2019	World	337043.99	327443000	Kg
6	China	Export	630900	Clothing; worn, and other worn articles	2019	World	336359.84	341213000	Kg
7	United Arab Emirates	Export	630900	Clothing; worn, and other worn articles	2019	World	216574.20	274710000	Kg
8	Poland	Export	630900	Clothing; worn, and other worn articles	2019	World	201243.26	195862000	Kg
9	Netherlands	Export	630900	Clothing; worn, and other worn articles	2019	World	188135.59	181035000	Kg
10	Belgium	Export	630900	Clothing; worn, and other worn articles	2019	World	132372.38	""	""
11	Italy	Export	630900	Clothing; worn, and other worn articles	2019	World	131733.81	174741000	Kg
12	Canada	Export	630900	Clothing; worn, and other worn articles	2019	World	130568.57	""	""
13	Japan	Export	630900	Clothing; worn, and other worn articles	2019	World	94901.11	260056000	Kg
14	Malaysia	Export	630900	Clothing; worn, and other worn articles	2019	World	87965.53	""	""
15	France	Export	630900	Clothing; worn, and other worn articles	2019	World	82335.54	""	""
16	India	Export	630900	Clothing; worn, and other worn articles	2019	World	82313.80	81572300	Kg
17	Lithuania	Export	630900	Clothing; worn, and other worn articles	2019	World	81647.30	50123100	Kg
18	Hungary	Export	630900	Clothing; worn, and other worn articles	2019	World	63741.86	49157000	Kg
19	Switzerland	Export	630900	Clothing; worn, and other worn articles	2019	World	59226.67	68353600	Kg
20	Australia	Export	630900	Clothing; worn, and other worn articles	2019	World	58820.88	106349000	Kg
21	Turkey	Export	630900	Clothing; worn, and other worn articles	2019	World	54413.39	122757000	Kg
22	Bulgaria	Export	630900	Clothing; worn, and other worn articles	2019	World	53283.22	31552900	Kg
23	Spain	Export	630900	Clothing; worn, and other worn articles	2019	World	40731.70	68383800	Kg
24	Pakistan	Export	630900	Clothing; worn, and other worn articles	2019	World	33065.00	47794200	Kg
25	Norway	Export	630900	Clothing; worn, and other worn articles	2019	World	26611.27	37177000	Kg
26	Tunisia	Export	630900	Clothing; worn, and other worn articles	2019	World	24470.29	29856100	Kg
27	Slovak Republic	Export	630900	Clothing; worn, and other worn articles	2019	World	23246.52	21931900	Kg
28	Thailand	Export	630900	Clothing; worn, and other worn articles	2019	World	22262.47	17166600	Kg
29	Sweden	Export	630900	Clothing; worn, and other worn articles	2019	World	21392.21	32460400	Kg
30	Austria	Export	630900	Clothing; worn, and other worn articles	2019	World	21304.46	40437500	Kg
31	Latvia	Export	630900	Clothing; worn, and other worn articles	2019	World	19403.86	8200700	Kg
32	Czech Republic	Export	630900	Clothing; worn, and other worn articles	2019	World	18540.03	39031100	Kg
33	Rwanda	Export	630900	Clothing; worn, and other worn articles	2019	World	18522.35	23686500	Kg
34	Philippines	Export	630900	Clothing; worn, and other worn articles	2019	World	18091.17	50869800	Kg
35	Belarus	Export	630900	Clothing; worn, and other worn articles	2019	World	16095.40	14212000	Kg
36	Hong Kong, China	Export	630900	Clothing; worn, and other worn articles	2019	World	15733.31	28123300	Kg
37	Singapore	Export	630900	Clothing; worn, and other worn articles	2019	World	14284.33	11311400	Kg
38	Morocco	Export	630900	Clothing; worn, and other worn articles	2019	World	13820.48	9642220	Kg
39	Kuwait	Export	630900	Clothing; worn, and other worn articles	2019	World	11220.12	9618650	Kg
40	Other Asia, nes	Export	630900	Clothing; worn, and other worn articles	2019	World	11072.05	42022600	Kg
41	Portugal	Export	630900	Clothing; worn, and other worn articles	2019	World	10872.74	""	""
42	Ireland	Export	630900	Clothing; worn, and other worn articles	2019	World	10040.97	12008500	Kg
43	Nicaragua	Export	630900	Clothing; worn, and other worn articles	2019	World	9129.77	3875950	Kg
44	Denmark	Export	630900	Clothing; worn, and other worn articles	2019	World	8925.76	16643200	Kg
45	Ghana	Export	630900	Clothing; worn, and other worn articles	2019	World	8024.85	11256500	Kg
46	New Zealand	Export	630900	Clothing; worn, and other worn articles	2019	World	7852.91	7034300	Kg
47	Togo	Export	630900	Clothing; worn, and other worn articles	2019	World	7644.96	""	""
48	Finland	Export	630900	Clothing; worn, and other worn articles	2019	World	7518.58	""	""
49	Greece	Export	630900	Clothing; worn, and other worn articles	2019	World	7248.76	8361790	Kg
50	Estonia	Export	630900	Clothing; worn, and other worn articles	2019	World	7154.20	7460360	Kg
51	Romania	Export	630900	Clothing; worn, and other worn articles	2019	World	6506.96	12253800	Kg
52	Niger	Export	630900	Clothing; worn, and other worn articles	2019	World	5819.12	5194090	Kg
53	Israel	Export	630900	Clothing; worn, and other worn articles	2019	World	5381.00	4798470	Kg
54	Vietnam	Export	630900	Clothing; worn, and other worn articles	2019	World	4430.42	3950790	Kg
55	South Africa	Export	630900	Clothing; worn, and other worn articles	2019	World	4422.15	""	""
56	Ukraine	Export	630900	Clothing; worn, and other worn articles	2019	World	3516.80	3061570	Kg
57	Cambodia	Export	630900	Clothing; worn, and other worn articles	2019	World	2413.59	2655880	Kg
58	Chile	Export	630900	Clothing; worn, and other worn articles	2019	World	2250.48	2045730	Kg
59	Indonesia	Export	630900	Clothing; worn, and other worn articles	2019	World	1753.80	786874	Kg
60	Bahrain	Export	630900	Clothing; worn, and other worn articles	2019	World	1694.09	2223820	Kg
61	Russian Federation	Export	630900	Clothing; worn, and other worn articles	2019	World	1132.87	1093830	Kg
62	Slovenia	Export	630900	Clothing; worn, and other worn articles	2019	World	1057.76	2139030	Kg
63	Angola	Export	630900	Clothing; worn, and other worn articles	2019	World	950.67	1176910	Kg
64	Cyprus	Export	630900	Clothing; worn, and other worn articles	2019	World	872.94	2887560	Kg
65	Congo, Dem. Rep.	Export	630900	Clothing; worn, and other worn articles	2019	World	815.94	130600	Kg
66	Luxembourg	Export	630900	Clothing; worn, and other worn articles	2019	World	770.61	""	""
67	Qatar	Export	630900	Clothing; worn, and other worn articles	2019	World	751.35	1528050	Kg
68	Zimbabwe	Export	630900	Clothing; worn, and other worn articles	2019	World	729.91	223255	Kg
69	Kenya	Export	630900	Clothing; worn, and other worn articles	2019	World	691.91	517471	Kg
70	Macao	Export	630900	Clothing; worn, and other worn articles	2019	World	656.74	585643	Kg
71	Malta	Export	630900	Clothing; worn, and other worn articles	2019	World	653.80	1048450	Kg
72	Iceland	Export	630900	Clothing; worn, and other worn articles	2019	World	641.68	1811300	Kg
73	Uganda	Export	630900	Clothing; worn, and other worn articles	2019	World	636.79	473373	Kg
74	Guatemala	Export	630900	Clothing; worn, and other worn articles	2019	World	593.38	548749	Kg
75	Jordan	Export	630900	Clothing; worn, and other worn articles	2019	World	515.68	65441	Kg
76	Tanzania	Export	630900	Clothing; worn, and other worn articles	2019	World	443.68	523609	Kg
77	Burundi	Export	630900	Clothing; worn, and other worn articles	2019	World	434.34	499775	Kg
78	Ethiopia(excludes Eritrea)	Export	630900	Clothing; worn, and other worn articles	2019	World	408.50	28441.6	Kg
79	Lao PDR	Export	630900	Clothing; worn, and other worn articles	2019	World	403.59	130819	Kg
80	Malawi	Export	630900	Clothing; worn, and other worn articles	2019	World	389.19	166210	Kg
81	Nigeria	Export	630900	Clothing; worn, and other worn articles	2019	World	330.99	241696	Kg
82	Lebanon	Export	630900	Clothing; worn, and other worn articles	2019	World	266.37	334222	Kg
83	Dominican Republic	Export	630900	Clothing; worn, and other worn articles	2019	World	239.16	""	""
84	Burkina Faso	Export	630900	Clothing; worn, and other worn articles	2019	World	236.80	430640	Kg
85	Honduras	Export	630900	Clothing; worn, and other worn articles	2019	World	196.63	155760	Kg
86	Georgia	Export	630900	Clothing; worn, and other worn articles	2019	World	194.21	118444	Kg
87	Croatia	Export	630900	Clothing; worn, and other worn articles	2019	World	192.60	547803	Kg
88	Zambia	Export	630900	Clothing; worn, and other worn articles	2019	World	187.59	160743	Kg
89	Benin	Export	630900	Clothing; worn, and other worn articles	2019	World	177.88	438060	Kg
90	Egypt, Arab Rep.	Export	630900	Clothing; worn, and other worn articles	2019	World	172.54	241000	Kg
91	Namibia	Export	630900	Clothing; worn, and other worn articles	2019	World	156.00	""	""
92	Kazakhstan	Export	630900	Clothing; worn, and other worn articles	2019	World	146.83	919258	Kg
93	Gambia, The	Export	630900	Clothing; worn, and other worn articles	2019	World	140.85	47763	Kg
94	Guyana	Export	630900	Clothing; worn, and other worn articles	2019	World	140.06	23175	Kg
95	Serbia, FR(Serbia/Montenegro)	Export	630900	Clothing; worn, and other worn articles	2019	World	138.29	175714	Kg
96	Sri Lanka	Export	630900	Clothing; worn, and other worn articles	2019	World	138.16	56708.1	Kg
97	Azerbaijan	Export	630900	Clothing; worn, and other worn articles	2019	World	115.32	51899.5	Kg
98	Bosnia and Herzegovina	Export	630900	Clothing; worn, and other worn articles	2019	World	111.38	146212	Kg
99	Lesotho	Export	630900	Clothing; worn, and other worn articles	2019	World	104.68	31120	Kg
100	Madagascar	Export	630900	Clothing; worn, and other worn articles	2019	World	95.14	128280	Kg
101	Cote d'Ivoire	Export	630900	Clothing; worn, and other worn articles	2019	World	95.04	320138	Kg
102	Botswana	Export	630900	Clothing; worn, and other worn articles	2019	World	78.08	9484	Kg
103	Aruba	Export	630900	Clothing; worn, and other worn articles	2019	World	74.31	25511	Kg
104	Jamaica	Export	630900	Clothing; worn, and other worn articles	2019	World	63.95	4706.07	Kg
105	Kyrgyz Republic	Export	630900	Clothing; worn, and other worn articles	2019	World	59.20	16961	Kg
106	Brazil	Export	630900	Clothing; worn, and other worn articles	2019	World	50.27	7002.71	Kg
107	Mozambique	Export	630900	Clothing; worn, and other worn articles	2019	World	42.15	3500	Kg
108	Afghanistan	Export	630900	Clothing; worn, and other worn articles	2019	World	40.43	68001	Kg
109	Tajikistan	Export	630900	Clothing; worn, and other worn articles	2019	World	39.52	23076	Kg
110	El Salvador	Export	630900	Clothing; worn, and other worn articles	2019	World	30.81	16376.6	Kg
111	Nepal	Export	630900	Clothing; worn, and other worn articles	2019	World	28.82	30315	Kg
112	North Macedonia	Export	630900	Clothing; worn, and other worn articles	2019	World	28.05	18200	Kg
113	Eswatini	Export	630900	Clothing; worn, and other worn articles	2019	World	23.41	10182	Kg
114	Montenegro	Export	630900	Clothing; worn, and other worn articles	2019	World	17.58	2094.29	Kg
115	Albania	Export	630900	Clothing; worn, and other worn articles	2019	World	17.35	6037.9	Kg
116	Sao Tome and Principe	Export	630900	Clothing; worn, and other worn articles	2019	World	15.80	1966	Kg
117	Suriname	Export	630900	Clothing; worn, and other worn articles	2019	World	15.66	13391.2	Kg
118	Fiji	Export	630900	Clothing; worn, and other worn articles	2019	World	14.07	3479.14	Kg
119	Mali	Export	630900	Clothing; worn, and other worn articles	2019	World	12.26	26950	Kg
120	Antigua and Barbuda	Export	630900	Clothing; worn, and other worn articles	2019	World	9.89	""	""
121	Costa Rica	Export	630900	Clothing; worn, and other worn articles	2019	World	6.92	42777	Kg
122	Senegal	Export	630900	Clothing; worn, and other worn articles	2019	World	5.70	24263	Kg
123	Colombia	Export	630900	Clothing; worn, and other worn articles	2019	World	4.69	1544	Kg
124	Uzbekistan	Export	630900	Clothing; worn, and other worn articles	2019	World	3.28	3000	Kg
125	Grenada	Export	630900	Clothing; worn, and other worn articles	2019	World	2.72	1015	Kg
126	St. Lucia	Export	630900	Clothing; worn, and other worn articles	2019	World	2.38	946.721	Kg
127	Barbados	Export	630900	Clothing; worn, and other worn articles	2019	World	1.62	359	Kg
128	Mexico	Export	630900	Clothing; worn, and other worn articles	2019	World	1.27	1135.37	Kg
129	Armenia	Export	630900	Clothing; worn, and other worn articles	2019	World	0.88	564.3	Kg
130	St. Vincent and the Grenadines	Export	630900	Clothing; worn, and other worn articles	2019	World	0.85	94	Kg
131	Paraguay	Export	630900	Clothing; worn, and other worn articles	2019	World	0.75	257	Kg
132	Mauritius	Export	630900	Clothing; worn, and other worn articles	2019	World	0.65	156	Kg
133	Samoa	Export	630900	Clothing; worn, and other worn articles	2019	World	0.61	2881	Kg
134	Moldova	Export	630900	Clothing; worn, and other worn articles	2019	World	0.56	400	Kg
135	Belize	Export	630900	Clothing; worn, and other worn articles	2019	World	0.51	244	Kg
136	Comoros	Export	630900	Clothing; worn, and other worn articles	2019	World	0.09	150	Kg
137	Cape Verde	Export	630900	Clothing; worn, and other worn articles	2019	World	0.06	28	Kg
138	Brunei	Export	630900	Clothing; worn, and other worn articles	2019	World	0.05	30	Kg
139	Peru	Export	630900	Clothing; worn, and other worn articles	2019	World	0.04	1.05	Kg
140	Mongolia	Export	630900	Clothing; worn, and other worn articles	2019	World	0.01	80	Kg
