﻿_id	Reporter	TradeFlow	ProductCode	Product Description	Year	Partner	Trade Value 1000USD	Quantity	Quantity Unit
1	China	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	1559228.57	8412940000	Kg
2	Indonesia	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	310783.58	2227290000	Kg
3	Vietnam	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	301600.86	2215000000	Kg
4	Other Asia, nes	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	171901.21	1347050000	Kg
5	Thailand	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	153216.27	1206420000	Kg
6	Netherlands	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	128984.92	1123600000	Kg
7	Germany	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	100488.56	900390000	Kg
8	Austria	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	91099.02	744597000	Kg
9	Korea, Rep.	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	86977.26	532030000	Kg
10	Mexico	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	61281.06	""	""
11	Turkey	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	59618.71	490348000	Kg
12	Hungary	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	52643.34	419219000	Kg
13	United States	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	49985.77	304754000	Kg
14	European Union	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	47402.95	374883000	Kg
15	Spain	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	41658.66	374006000	Kg
16	Canada	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	38189.61	311318000	Kg
17	Ukraine	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	35366.41	207955000	Kg
18	France	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	30620.89	242457000	Kg
19	India	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	28315.21	172998000	Kg
20	Poland	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	27408.91	350796000	Kg
21	Belgium	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	24250.30	260280000	Kg
22	Lao PDR	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	22221.80	146740000	Kg
23	Malaysia	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	20628.39	156056000	Kg
24	Italy	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	20415.88	96001900	Kg
25	Saudi Arabia	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	15906.51	95259100	Kg
26	Argentina	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	13848.55	69750300	Kg
27	Serbia, FR(Serbia/Montenegro)	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	12168.33	95818300	Kg
28	Romania	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	11819.51	""	""
29	Sweden	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	10160.65	82569200	Kg
30	Chile	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	8564.73	""	""
31	Ireland	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	7765.74	5992010	Kg
32	Ecuador	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	7597.49	""	""
33	Peru	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	7251.08	33913300	Kg
34	Japan	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	5182.58	24005500	Kg
35	Portugal	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	4805.90	12346400	Kg
36	Switzerland	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	4550.59	""	""
37	Colombia	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	4391.42	24381300	Kg
38	Philippines	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	4196.28	""	""
39	Uzbekistan	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	4177.26	19904800	Kg
40	Finland	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	3992.12	""	""
41	Czech Republic	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	3931.07	""	""
42	United Kingdom	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	3630.39	8550920	Kg
43	Russian Federation	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	3487.09	20308500	Kg
44	Hong Kong, China	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	3464.66	31307100	Kg
45	South Africa	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	3396.28	33688500	Kg
46	United Arab Emirates	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	3229.70	15872200	Kg
47	Norway	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	3165.62	24219100	Kg
48	Croatia	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2956.26	29940800	Kg
49	Lithuania	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2839.54	29840200	Kg
50	Pakistan	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2698.83	10168100	Kg
51	Tunisia	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2458.61	""	""
52	El Salvador	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2260.57	9123630	Kg
53	Brazil	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2241.90	13388500	Kg
54	Slovak Republic	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2081.69	""	""
55	Paraguay	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	1851.23	10680300	Kg
56	Belarus	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	1700.50	12601500	Kg
57	Denmark	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	1563.04	14781000	Kg
58	Egypt, Arab Rep.	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	1416.43	6133500	Kg
59	Slovenia	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	1288.22	11512700	Kg
60	Kazakhstan	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	1123.36	4334470	Kg
61	Dominican Republic	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	1102.44	1602990	Kg
62	Guatemala	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	987.66	7423250	Kg
63	Greece	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	890.27	5773630	Kg
64	Nigeria	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	848.37	1570370	Kg
65	Singapore	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	741.78	5484020	Kg
66	Bulgaria	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	634.17	2949390	Kg
67	Latvia	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	562.94	4547440	Kg
68	Uruguay	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	561.95	2542240	Kg
69	Costa Rica	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	505.62	3600840	Kg
70	Qatar	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	490.34	6592880	Kg
71	Ghana	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	432.28	1997790	Kg
72	Tajikistan	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	347.85	1310290	Kg
73	Jamaica	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	325.28	326297	Kg
74	Congo, Dem. Rep.	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	267.70	682803	Kg
75	Bolivia	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	226.29	562348	Kg
76	Australia	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	155.60	545990	Kg
77	Kuwait	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	137.05	""	""
78	Ethiopia(excludes Eritrea)	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	109.73	438070	Kg
79	Yemen	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	109.57	472401	Kg
80	Estonia	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	103.04	991266	Kg
81	Luxembourg	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	61.77	""	""
82	Niger	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	60.23	440168	Kg
83	North Macedonia	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	58.76	433895	Kg
84	Jordan	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	45.74	690163	Kg
85	Bosnia and Herzegovina	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	30.85	142665	Kg
86	Gambia, The	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	23.23	112136	Kg
87	Montenegro	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	21.29	22880	Kg
88	Benin	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	16.54	8561	Kg
89	Namibia	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	14.03	103025	Kg
90	Congo, Rep.	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	13.43	34925	Kg
91	Moldova	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	13.17	60061	Kg
92	Uganda	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	12.21	494776	Kg
93	Burkina Faso	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	9.66	15847	Kg
94	Zimbabwe	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	8.62	31360	Kg
95	Botswana	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	6.94	5359	Kg
96	Bermuda	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	6.70	832.91	Kg
97	Brunei	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	5.86	1285.91	Kg
98	Mauritania	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	5.02	52030	Kg
99	Malta	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	4.62	204	Kg
100	Senegal	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	4.31	6614	Kg
101	Madagascar	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	4.14	2135.86	Kg
102	Cote d'Ivoire	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	3.91	1946	Kg
103	Angola	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	3.91	1118	Kg
104	Guyana	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	3.84	2198.18	Kg
105	Nicaragua	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	3.71	11586.8	Kg
106	Kyrgyz Republic	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	3.52	39617	Kg
107	Tanzania	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	3.21	78360	Kg
108	Kenya	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	3.06	1203	Kg
109	Honduras	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2.74	20168	Kg
110	Mozambique	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2.53	25120	Kg
111	Bahrain	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2.45	1050	Kg
112	Iceland	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	2.14	301	Kg
113	Mauritius	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	0.97	3411	Kg
114	Aruba	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	0.95	77.009	Kg
115	Burundi	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	0.74	2460	Kg
116	Zambia	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	0.60	70	Kg
117	New Zealand	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	0.42	3098.26	Kg
118	Rwanda	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	0.28	60	Kg
119	Lesotho	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	0.27	30	Kg
120	French Polynesia	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	0.23	9	Kg
121	Eswatini	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	0.21	67.54	Kg
122	Myanmar	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	0.19	7	Kg
123	Mongolia	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	0.15	3	Kg
124	Georgia	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	0.10	6.12	Kg
125	Azerbaijan	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	0.10	28	Kg
126	Barbados	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	0.05	18	Kg
127	Cyprus	Import	470710	Paper or paperboard; waste and scrap, of unbleached kraft paper or paperboard or of corrugated paper or paperboard	2019	World	0.01	1	Kg
