﻿_id	Specimen	Date	Time	Length	Width	Depth	Mass	Initials
1	P-Control-1	11/10/16	13:00	29.86	30.22	15.26	9.028	MS
2	P-Control-2	11/10/16	13:00	29.82	30.09	15.32	9.444	MS
3	P-Control-3	11/10/16	13:00	29.89	29.95	15.43	9.425	MS
4	P-Control-4	11/10/16	13:00	29.94	30.07	15.31	9.495	MS
5	P-Control-5	11/10/16	13:00	29.85	30.04	15.19	8.994	MS
6	P-Control-6	1/5/17	11:00	29.83	30.05	15.2	9.432	MS
7	P-Control-7	1/5/17	11:00	29.94	30.09	15.16	9.39	MS
8	P-Control-8	1/5/17	11:00	30.07	30.14	15.18	9.576	MS
9	P-Control-9	1/5/17	11:00	29.91	30.16	15.18	9.149	MS
10	P-Control-10	1/5/17	11:00	29.85	30.15	15.15	9.159	MS
11	B-Control-1	11/10/16	13:00	30.06	30.44	15.18	9.371	MS
12	B-Control-2	11/10/16	13:00	29.92	30.39	15.23	9.215	MS
13	B-Control-3	11/10/16	13:00	29.84	30.44	15.23	9.299	MS
14	B-Control-4	11/10/16	13:00	29.81	30.5	15.2	9.206	MS
15	B-Control-5	11/10/16	13:00	29.94	30.6	15.17	9.377	MS
16	B-Control-6	1/5/17	11:00	29.83	30.11	15.16	9.265	MS
17	B-Control-7	1/5/17	11:00	29.84	30.05	15.15	9.288	MS
18	B-Control-8	1/5/17	11:00	29.96	30.13	15.19	9.065	MS
19	B-Control-9	1/5/17	11:00	29.8	30.08	15.16	9.438	MS
20	B-Control-10	1/5/17	11:00	29.79	30.11	15.2	8.999	MS
21	B-DM-LE-1	11/10/16	13:00	30.35	30.82	15.3	15.1045	MS
22	B-DM-LE-2	11/10/16	13:00	30.26	30.72	15.36	15.2427	MS
23	B-DM-LE-3	11/10/16	13:00	30.3	30.81	15.37	15.2335	MS
24	B-DM-LE-4	11/10/16	13:00	30.1	30.62	15.3	15.296	MS
25	B-DM-LE-5	11/10/16	13:00	29.82	30.71	15.27	15.178	MS
26	B-DM-LE-6	1/5/17	11:30	30.16	30.17	15.14	14.883	MS
27	B-DM-LE-7	1/5/17	11:30	29.75	30.12	15.14	14.816	MS
28	B-DM-LE-8	1/5/17	11:30	30.25	30.11	15.12	15.056	MS
29	B-DM-LE-9	1/5/17	11:30	29.74	30.06	15.12	14.893	MS
30	B-DM-LE-10	1/5/17	11:30	29.78	30.1	15.16	14.879	MS
31	B-GM-LE-1	11/10/16	13:00	29.81	30.87	15.41	15.0248	MS
32	B-GM-LE-2	11/10/16	13:00	29.79	30.75	15.4	15.0533	MS
33	B-GM-LE-3	11/10/16	13:00	30.04	30.82	15.38	15.1563	MS
34	B-GM-LE-4	11/10/16	13:00	29.9	30.81	15.38	15.1692	MS
35	B-GM-LE-5	11/10/16	13:00	29.96	30.91	15.39	14.9062	MS
36	B-GM-LE-6	1/5/17	11:30	29.82	30.32	15.24	14.93	MS
37	B-GM-LE-7	1/5/17	11:30	30.31	30.38	15.22	15.169	MS
38	B-GM-LE-8	1/5/17	11:30	29.89	30.38	15.22	14.984	MS
39	B-GM-LE-9	1/5/17	11:30	29.83	30.41	15.24	14.986	MS
40	B-GM-LE-10	1/5/17	11:30	29.81	30.34	15.23	14.95	MS
41	B-LO-LE-1	11/10/16	13:00	29.79	30.58	15.41	14.5787	MS
42	B-LO-LE-2	11/10/16	13:00	30.32	30.5	15.32	14.7569	MS
43	B-LO-LE-3	11/10/16	13:00	29.81	30.6	15.33	14.552	MS
44	B-LO-LE-4	11/10/16	13:00	29.83	30.49	15.3	14.4074	MS
45	B-LO-LE-5	11/10/16	13:00	29.85	30.54	15.33	14.552	MS
46	B-LO-LE-6	1/5/17	11:30	30.27	30.14	15.15	14.548	MS
47	B-LO-LE-7	1/5/17	11:30	30.18	30.21	15.19	14.337	MS
48	B-LO-LE-8	1/5/17	11:30	29.8	30.16	15.18	14.333	MS
49	B-LO-LE-9	1/5/17	11:30	29.79	30	15.17	14.241	MS
50	B-LO-LE-10	1/5/17	11:30	29.75	29.97	15.13	14.179	MS
51	P-DM-LE-1	11/10/16	13:00	29.95	30.37	15.43	15.869	MS
52	P-DM-LE-2	11/10/16	13:00	29.74	30.25	15.4	15.615	MS
53	P-DM-LE-3	11/10/16	13:00	29.75	30.53	15.41	15.6	MS
54	P-DM-LE-4	11/10/16	13:00	29.8	30.32	15.53	15.758	MS
55	P-DM-LE-5	11/10/16	13:00	29.77	30.49	15.47	15.623	MS
56	P-DM-LE-6	1/5/17	11:00	29.88	30.01	15.1	15.494	MS
57	P-DM-LE-7	1/5/17	11:00	29.8	30.08	15.14	15.387	MS
58	P-DM-LE-8	1/5/17	11:00	29.77	30.16	15.17	15.527	MS
59	P-DM-LE-9	1/5/17	11:00	29.83	30.09	15.16	15.271	MS
60	P-DM-LE-10	1/5/17	11:00	29.78	30.04	15.17	15.41	MS
61	P-GM-LE-1	11/10/16	13:00	29.84	30.47	15.5	15.7304	MS
62	P-GM-LE-2	11/10/16	13:00	30.05	30.46	15.52	15.706	MS
63	P-GM-LE-3	11/10/16	13:00	30.01	30.52	15.45	15.637	MS
64	P-GM-LE-4	11/10/16	13:00	30.1	30.5	15.52	15.725	MS
65	P-GM-LE-5	11/10/16	13:00	29.81	30.31	15.5	15.6977	MS
66	P-GM-LE-6	1/5/17	11:00	29.81	30.21	15.23	15.553	MS
67	P-GM-LE-7	1/5/17	11:00	29.78	30.24	15.21	15.576	MS
68	P-GM-LE-8	1/5/17	11:00	29.68	30.32	15.21	15.435	MS
69	P-GM-LE-9	1/5/17	11:00	29.84	30.25	15.22	15.712	MS
70	P-GM-LE-10	1/5/17	11:00	29.78	30.28	15.22	15.447	MS
71	P-LO-LE-1	11/10/16	13:00	29.8	30.34	15.5	15.2225	MS
72	P-LO-LE-2	11/10/16	13:00	29.76	30.34	15.39	15.0933	MS
73	P-LO-LE-3	11/10/16	13:00	30.02	30.23	15.56	15.433	MS
74	P-LO-LE-4	11/10/16	13:00	29.84	30.42	15.38	15.272	MS
75	P-LO-LE-5	11/10/16	13:00	29.77	30.26	15.39	15.06	MS
76	P-LO-LE-6	1/5/17	11:00	29.79	30.09	15.14	14.892	MS
77	P-LO-LE-7	1/5/17	11:00	29.81	30.06	15.14	14.853	MS
78	P-LO-LE-8	1/5/17	11:00	29.8	29.98	15.13	15.054	MS
79	P-LO-LE-9	1/5/17	11:00	29.91	30.07	15.13	14.994	MS
80	P-LO-LE-10	1/5/17	11:00	29.85	30	15.1	15.119	MS
81	P-Control-1	11/14/16	12:00	29.84	31.57	16.4	""	mb
82	P-Control-2	11/14/16	12:00	29.91	31.76	16.56	""	mb
83	P-Control-3	11/14/16	12:00	29.85	31.78	16.51	""	mb
84	P-Control-4	11/14/16	12:00	29.95	32.02	16.39	""	mb
85	P-Control-5	11/14/16	12:00	29.88	29.98	16.4	""	mb
86	P-Control-6	1/7/17	13:00	29.87	31.67	16.48	""	MS
87	P-Control-7	1/7/17	13:00	29.97	31.9	16.27	""	MS
88	P-Control-8	1/7/17	13:00	30.1	31.95	16.33	""	MS
89	P-Control-9	1/7/17	13:00	29.95	32.13	16.22	""	MS
90	P-Control-10	1/7/17	13:00	29.85	32.17	16.19	""	MS
91	B-Control-1	11/14/16	12:00	30.07	32.81	15.71	""	mb
92	B-Control-2	11/14/16	12:00	29.88	33.01	15.74	""	mb
93	B-Control-3	11/14/16	12:00	29.85	32.81	15.73	""	mb
94	B-Control-4	11/14/16	12:00	29.86	32.85	15.78	""	mb
95	B-Control-5	11/14/16	12:00	29.99	32.94	15.74	""	mb
96	B-Control-6	1/7/17	13:00	29.92	32.82	15.73	""	MS
97	B-Control-7	1/7/17	13:00	29.91	32.84	15.8	""	MS
98	B-Control-8	1/7/17	13:00	30.03	32.77	15.69	""	MS
99	B-Control-9	1/7/17	13:00	29.86	32.76	15.71	""	MS
100	B-Control-10	1/7/17	13:00	29.87	32.81	15.74	""	MS
101	B-DM-LE-1	11/14/16	12:00	30.32	32.42	15.64	""	mb
102	B-DM-LE-2	11/14/16	12:00	30.66	32.47	15.9	""	mb
103	B-DM-LE-3	11/14/16	12:00	30.3	32.41	15.62	""	mb
104	B-DM-LE-4	11/14/16	12:00	30.32	32.61	15.69	""	mb
105	B-DM-LE-5	11/14/16	12:00	29.94	32.24	15.68	""	mb
106	B-DM-LE-6	1/7/17	13:00	31.38	30.21	15.48	""	MS
107	B-DM-LE-7	1/7/17	13:00	29.9	31.48	15.53	""	MS
108	B-DM-LE-8	1/7/17	13:00	30.37	31.28	15.48	""	MS
109	B-DM-LE-9	1/7/17	13:00	29.86	31.22	15.56	""	MS
110	B-DM-LE-10	1/7/17	13:00	29.85	31.24	15.54	""	MS
111	B-GM-LE-1	11/14/16	12:00	29.97	32.4	15.71	""	mb
112	B-GM-LE-2	11/14/16	12:00	30.3	32.61	15.64	""	mb
113	B-GM-LE-3	11/14/16	12:00	30.06	32.21	15.65	""	mb
114	B-GM-LE-4	11/14/16	12:00	29.89	32.26	15.68	""	mb
115	B-GM-LE-5	11/14/16	12:00	29.98	32.31	15.62	""	mb
116	B-GM-LE-6	1/7/17	13:00	29.84	31.3	15.51	""	MS
117	B-GM-LE-7	1/7/17	13:00	30.28	31.34	15.52	""	MS
118	B-GM-LE-8	1/7/17	13:00	29.9	31.33	15.53	""	MS
119	B-GM-LE-9	1/7/17	13:00	29.85	31.28	15.51	""	MS
120	B-GM-LE-10	1/7/17	13:00	29.84	31.31	15.5	""	MS
121	B-LO-LE-1	11/14/16	12:00	29.84	32.41	15.76	""	mb
122	B-LO-LE-2	11/14/16	12:00	30.4	32.38	15.75	""	mb
123	B-LO-LE-3	11/14/16	12:00	29.96	32.35	15.86	""	mb
124	B-LO-LE-4	11/14/16	12:00	29.98	32.52	15.83	""	mb
125	B-LO-LE-5	11/14/16	12:00	29.94	32.64	15.75	""	mb
126	B-LO-LE-6	1/7/17	13:00	30.47	31.37	15.54	""	MS
127	B-LO-LE-7	1/7/17	13:00	30.41	31.52	15.47	""	MS
128	B-LO-LE-8	1/7/17	13:00	29.88	31.42	15.48	""	MS
129	B-LO-LE-9	1/7/17	13:00	29.82	31.27	15.46	""	MS
130	B-LO-LE-10	1/7/17	13:00	29.82	31.16	15.41	""	MS
131	P-DM-LE-1	11/14/16	12:00	29.91	31.12	16.02	""	mb
132	P-DM-LE-2	11/14/16	12:00	30.06	31.02	16.06	""	mb
133	P-DM-LE-3	11/14/16	12:00	29.79	31.35	15.94	""	mb
134	P-DM-LE-4	11/14/16	12:00	29.82	31.03	16.09	""	mb
135	P-DM-LE-5	11/14/16	12:00	29.97	31.34	15.94	""	mb
136	P-DM-LE-6	1/7/17	13:00	29.89	30.55	15.66	""	MS
137	P-DM-LE-7	1/7/17	13:00	29.81	30.62	15.57	""	MS
138	P-DM-LE-8	1/7/17	13:00	29.81	30.7	15.67	""	MS
139	P-DM-LE-9	1/7/17	13:00	29.87	30.66	15.6	""	MS
140	P-DM-LE-10	1/7/17	13:00	29.82	30.52	15.66	""	MS
141	P-GM-LE-1	11/14/16	12:00	29.77	31.21	16.04	""	mb
142	P-GM-LE-2	11/14/16	12:00	30.11	31.23	16.06	""	mb
143	P-GM-LE-3	11/14/16	12:00	29.92	31.5	15.92	""	mb
144	P-GM-LE-4	11/14/16	12:00	30.22	31.17	15.99	""	mb
145	P-GM-LE-5	11/14/16	12:00	29.79	31.01	16.12	""	mb
146	P-GM-LE-6	1/7/17	13:00	29.81	30.67	15.66	""	MS
147	P-GM-LE-7	1/7/17	13:00	29.77	30.73	15.67	""	MS
148	P-GM-LE-8	1/7/17	13:00	29.69	30.76	15.63	""	MS
149	P-GM-LE-9	1/7/17	13:00	29.85	30.7	15.61	""	MS
150	P-GM-LE-10	1/7/17	13:00	29.82	30.75	15.62	""	MS
151	P-LO-LE-1	11/14/16	12:00	30.54	31.18	16.24	""	mb
152	P-LO-LE-2	11/14/16	12:00	29.76	31.46	16.04	""	mb
153	P-LO-LE-3	11/14/16	12:00	30.05	31.2	16.17	""	mb
154	P-LO-LE-4	11/14/16	12:00	29.82	31.49	16.01	""	mb
155	P-LO-LE-5	11/14/16	12:00	29.94	31.29	16.04	""	mb
156	P-LO-LE-6	1/7/17	13:00	29.84	30.74	15.66	""	MS
157	P-LO-LE-7	1/7/17	13:00	29.83	30.73	15.77	""	MS
158	P-LO-LE-8	1/7/17	13:00	29.83	30.52	15.66	""	MS
159	P-LO-LE-9	1/7/17	13:00	30.07	30.74	15.59	""	MS
160	P-LO-LE-10	1/7/17	13:00	30.07	30.44	15.6	""	MS
161	P-Control-1	11/15/16	13:00	30.31	30.13	15.24	8.902	mb
162	P-Control-2	11/15/16	13:00	29.82	29.97	15.3	9.311	mb
163	P-Control-3	11/15/16	13:00	29.92	30.02	15.3	9.393	mb
164	P-Control-4	11/15/16	13:00	30.01	29.99	15.43	9.593	mb
165	P-Control-5	11/15/16	13:00	30.19	30.43	15.42	9.08	mb
166	P-Control-6	1/8/17	16:30	29.91	29.86	15.21	9.286	MS
167	P-Control-7	1/8/17	16:30	29.97	29.99	15.18	9.2709	MS
168	P-Control-8	1/8/17	16:30	30.1	30.08	15.32	9.4445	MS
169	P-Control-9	1/8/17	16:30	29.88	30.15	15.3	9.0234	MS
170	P-Control-10	1/8/17	16:30	29.87	30.19	15.2	9.0559	MS
171	B-Control-1	11/15/16	13:00	30.14	30.62	15.19	9.415	mb
172	B-Control-2	11/15/16	13:00	29.88	30.54	15.15	9.231	mb
173	B-Control-3	11/15/16	13:00	29.98	30.44	15.18	9.3	mb
174	B-Control-4	11/15/16	13:00	29.89	30.45	15.15	9.172	mb
175	B-Control-5	11/15/16	13:00	29.99	30.38	15.22	9.327	mb
176	B-Control-6	1/8/17	16:30	30.02	30.38	15.2	9.2169	MS
177	B-Control-7	1/8/17	16:30	29.91	30.35	15.17	9.2446	MS
178	B-Control-8	1/8/17	16:30	30.01	30.45	15.17	9.0194	MS
179	B-Control-9	1/8/17	16:30	29.85	30.41	15.16	9.4041	MS
180	B-Control-10	1/8/17	16:30	29.85	30.38	15.14	8.9516	MS
181	B-DM-LE-1	11/15/16	13:00	30.58	31.02	15.31	15.01	mb
182	B-DM-LE-2	11/15/16	13:00	30.36	31.02	15.33	15.164	mb
183	B-DM-LE-3	11/15/16	13:00	30.51	31.06	15.42	15.172	mb
184	B-DM-LE-4	11/15/16	13:00	30.95	30.96	15.38	15.287	mb
185	B-DM-LE-5	11/15/16	13:00	29.85	31.01	15.48	15.17	mb
186	B-DM-LE-6	1/8/17	16:30	30.22	30.52	15.31	14.8635	MS
187	B-DM-LE-7	1/8/17	16:30	29.82	30.52	15.32	14.8591	MS
188	B-DM-LE-8	1/8/17	16:30	30.36	30.51	15.32	15.1054	MS
189	B-DM-LE-9	1/8/17	16:30	29.91	30.46	15.32	14.9441	MS
190	B-DM-LE-10	1/8/17	16:30	29.83	30.45	15.34	14.8895	MS
191	B-GM-LE-1	11/15/16	13:00	30.48	31.12	15.77	15.067	mb
192	B-GM-LE-2	11/15/16	13:00	29.95	31.09	15.48	15.122	mb
193	B-GM-LE-3	11/15/16	13:00	30.23	31.54	15.44	15.212	mb
194	B-GM-LE-4	11/15/16	13:00	29.97	31.3	15.58	15.199	mb
195	B-GM-LE-5	11/15/16	13:00	30.32	31.37	15.39	14.887	mb
196	B-GM-LE-6	1/8/17	16:30	29.83	30.56	15.39	14.8037	MS
197	B-GM-LE-7	1/8/17	16:30	30.28	30.59	15.36	15.0688	MS
198	B-GM-LE-8	1/8/17	16:30	29.9	30.56	15.36	14.8666	MS
199	B-GM-LE-9	1/8/17	16:30	29.83	30.62	15.39	14.8573	MS
200	B-GM-LE-10	1/8/17	16:30	29.83	30.55	15.38	14.8222	MS
201	B-LO-LE-1	11/15/16	13:00	29.91	30.99	15.38	14.682	mb
202	B-LO-LE-2	11/15/16	13:00	30.32	30.84	15.39	14.886	mb
203	B-LO-LE-3	11/15/16	13:00	30.35	30.92	15.41	14.631	mb
204	B-LO-LE-4	11/15/16	13:00	30.14	30.93	15.39	14.517	mb
205	B-LO-LE-5	11/15/16	13:00	29.98	30.99	15.36	14.634	mb
206	B-LO-LE-6	1/8/17	16:30	30.33	30.47	15.29	14.6317	MS
207	B-LO-LE-7	1/8/17	16:30	30.26	30.5	15.27	14.3974	MS
208	B-LO-LE-8	1/8/17	16:30	29.93	30.44	15.29	14.3683	MS
209	B-LO-LE-9	1/8/17	16:30	29.84	30.25	15.23	14.2417	MS
210	B-LO-LE-10	1/8/17	16:30	29.81	30.2	15.25	14.2469	MS
211	P-DM-LE-1	11/15/16	13:00	29.96	30.51	15.63	15.949	mb
212	P-DM-LE-2	11/15/16	13:00	30.02	30.46	15.71	15.678	mb
213	P-DM-LE-3	11/15/16	13:00	29.89	30.7	15.54	15.65	mb
214	P-DM-LE-4	11/15/16	13:00	29.85	30.54	15.63	15.841	mb
215	P-DM-LE-5	11/15/16	13:00	29.93	30.67	15.57	15.696	mb
216	P-DM-LE-6	1/8/17	16:30	29.84	30.3	15.37	15.5894	MS
217	P-DM-LE-7	1/8/17	16:30	29.8	30.31	15.36	15.5162	MS
218	P-DM-LE-8	1/8/17	16:30	29.83	30.36	15.43	15.6561	MS
219	P-DM-LE-9	1/8/17	16:30	29.85	30.34	15.36	15.4105	MS
220	P-DM-LE-10	1/8/17	16:30	29.95	30.23	15.42	15.5256	MS
221	P-GM-LE-1	11/15/16	13:00	29.78	30.7	15.65	15.654	mb
222	P-GM-LE-2	11/15/16	13:00	30.51	30.68	15.74	15.592	mb
223	P-GM-LE-3	11/15/16	13:00	29.93	30.81	15.53	15.635	mb
224	P-GM-LE-4	11/15/16	13:00	30.24	30.53	15.71	15.656	mb
225	P-GM-LE-5	11/15/16	13:00	30.34	30.43	15.65	15.704	mb
226	P-GM-LE-6	1/8/17	16:30	29.82	30.35	15.41	15.5159	MS
227	P-GM-LE-7	1/8/17	16:30	29.78	30.39	15.43	15.5436	MS
228	P-GM-LE-8	1/8/17	16:30	29.7	30.42	15.46	15.3419	MS
229	P-GM-LE-9	1/8/17	16:30	29.85	30.37	15.35	15.6286	MS
230	P-GM-LE-10	1/8/17	16:30	29.79	30.41	15.41	15.3986	MS
231	P-LO-LE-1	11/15/16	13:00	29.8	30.51	15.61	15.374	mb
232	P-LO-LE-2	11/15/16	13:00	29.78	30.61	15.63	15.228	mb
233	P-LO-LE-3	11/15/16	13:00	30.31	30.51	15.86	15.648	mb
234	P-LO-LE-4	11/15/16	13:00	30.11	30.83	15.8	15.469	mb
235	P-LO-LE-5	11/15/16	13:00	29.78	30.77	15.56	15.245	mb
236	P-LO-LE-6	1/8/17	16:30	29.84	30.3	15.37	15.0511	MS
237	P-LO-LE-7	1/8/17	16:30	29.84	30.31	15.39	15.0072	MS
238	P-LO-LE-8	1/8/17	16:30	29.89	30.15	15.4	15.2373	MS
239	P-LO-LE-9	1/8/17	16:30	29.94	30.27	15.4	15.1549	MS
240	P-LO-LE-10	1/8/17	16:30	29.89	30.15	15.36	15.2486	MS
241	P-Control-1	11/17/16	13:30	29.88	31.71	16.41	""	MP
242	P-Control-2	11/17/16	13:30	29.88	31.65	16.53	""	MP
243	P-Control-3	11/17/16	13:30	29.92	31.55	16.59	""	MP
244	P-Control-4	11/17/16	13:30	29.96	32.08	16.44	""	MP
245	P-Control-5	11/17/16	13:30	29.87	31.7	16.4	""	MP
246	P-Control-6	1/10/17	9:30	29.98	31.59	16.49	""	MS
247	P-Control-7	1/10/17	9:30	29.98	31.93	16.3	""	MS
248	P-Control-8	1/10/17	9:30	30.09	31.94	16.44	""	MS
249	P-Control-9	1/10/17	9:30	29.87	32.11	16.26	""	MS
250	P-Control-10	1/10/17	9:30	29.89	32.11	16.22	""	MS
251	B-Control-1	11/17/16	13:30	30.16	32.98	15.76	""	MP
252	B-Control-2	11/17/16	13:30	29.93	33.01	15.76	""	MP
253	B-Control-3	11/17/16	13:30	29.9	32.85	15.74	""	MP
254	B-Control-4	11/17/16	13:30	29.89	32.86	15.75	""	MP
255	B-Control-5	11/17/16	13:30	30	32.93	15.76	""	MP
256	B-Control-6	1/10/17	9:30	29.88	32.92	15.72	""	MS
257	B-Control-7	1/10/17	9:30	29.92	32.82	15.81	""	MS
258	B-Control-8	1/10/17	9:30	30.09	32.84	15.7	""	MS
259	B-Control-9	1/10/17	9:30	29.85	32.89	15.71	""	MS
260	B-Control-10	1/10/17	9:30	29.87	32.83	15.73	""	MS
261	B-DM-LE-1	11/17/16	13:30	30.41	32.35	15.6	""	MP
262	B-DM-LE-2	11/17/16	13:30	30.95	32.59	15.67	""	MP
263	B-DM-LE-3	11/17/16	13:30	30.42	32.45	15.62	""	MP
264	B-DM-LE-4	11/17/16	13:30	30.4	32.24	15.65	""	MP
265	B-DM-LE-5	11/17/16	13:30	29.97	32.12	15.65	""	MP
266	B-DM-LE-6	1/10/17	10:00	30.18	31.53	15.53	""	MS
267	B-DM-LE-7	1/10/17	10:00	29.89	31.49	15.53	""	MS
268	B-DM-LE-8	1/10/17	10:00	30.37	31.48	15.51	""	MS
269	B-DM-LE-9	1/10/17	10:00	29.89	31.37	15.52	""	MS
270	B-DM-LE-10	1/10/17	10:00	29.88	31.42	15.55	""	MS
271	B-GM-LE-1	11/17/16	13:30	29.88	32.14	15.66	""	MP
272	B-GM-LE-2	11/17/16	13:30	29.94	32.03	15.67	""	MP
273	B-GM-LE-3	11/17/16	13:30	30.33	32.03	15.67	""	MP
274	B-GM-LE-4	11/17/16	13:30	30.05	32.12	15.68	""	MP
275	B-GM-LE-5	11/17/16	13:30	30.12	32.15	15.66	""	MP
276	B-GM-LE-6	1/10/17	10:00	29.88	31.52	15.56	""	MS
277	B-GM-LE-7	1/10/17	10:00	30.32	31.52	15.56	""	MS
278	B-GM-LE-8	1/10/17	10:00	29.93	31.56	15.55	""	MS
279	B-GM-LE-9	1/10/17	10:00	29.86	31.56	15.57	""	MS
280	B-GM-LE-10	1/10/17	10:00	29.96	31.57	15.61	""	MS
281	B-LO-LE-1	11/17/16	13:30	29.9	32.27	15.7	""	MP
282	B-LO-LE-2	11/17/16	13:30	30.38	32.09	15.67	""	MP
283	B-LO-LE-3	11/17/16	13:30	29.91	32.35	15.68	""	MP
284	B-LO-LE-4	11/17/16	13:30	29.91	32.19	15.65	""	MP
285	B-LO-LE-5	11/17/16	13:30	29.97	32.13	15.65	""	MP
286	B-LO-LE-6	1/10/17	10:00	30.34	31.54	15.56	""	MS
287	B-LO-LE-7	1/10/17	10:00	30.27	31.66	15.52	""	MS
288	B-LO-LE-8	1/10/17	10:00	29.97	31.56	15.56	""	MS
289	B-LO-LE-9	1/10/17	10:00	29.87	31.34	15.54	""	MS
290	B-LO-LE-10	1/10/17	10:00	29.82	31.42	15.42	""	MS
291	P-DM-LE-1	11/17/16	13:30	30.23	31.3	16.05	""	MP
292	P-DM-LE-2	11/17/16	13:30	29.86	31.01	15.97	""	MP
293	P-DM-LE-3	11/17/16	13:30	29.84	31.4	15.95	""	MP
294	P-DM-LE-4	11/17/16	13:30	29.8	31.05	16.13	""	MP
295	P-DM-LE-5	11/17/16	13:30	29.92	31.41	15.91	""	MP
296	P-DM-LE-6	1/10/17	10:00	29.86	30.65	15.69	""	MS
297	P-DM-LE-7	1/10/17	10:00	29.82	30.79	15.64	""	MS
298	P-DM-LE-8	1/10/17	10:00	29.84	30.85	15.76	""	MS
299	P-DM-LE-9	1/10/17	10:00	29.88	30.86	15.72	""	MS
300	P-DM-LE-10	1/10/17	10:00	29.85	30.64	15.75	""	MS
301	P-GM-LE-1	11/17/16	13:30	30.18	31.22	16.05	""	MP
302	P-GM-LE-2	11/17/16	13:30	30.02	31.65	15.92	""	MP
303	P-GM-LE-3	11/17/16	13:30	29.87	31.34	15.89	""	MP
304	P-GM-LE-4	11/17/16	13:30	30.14	31.4	15.99	""	MP
305	P-GM-LE-5	11/17/16	13:30	30	30.99	16.03	""	MP
306	P-GM-LE-6	1/10/17	10:00	29.85	30.76	15.73	""	MS
307	P-GM-LE-7	1/10/17	10:00	29.77	30.81	15.71	""	MS
308	P-GM-LE-8	1/10/17	10:00	29.69	30.82	15.73	""	MS
309	P-GM-LE-9	1/10/17	10:00	29.83	30.76	15.73	""	MS
310	P-GM-LE-10	1/10/17	10:00	29.81	30.83	15.68	""	MS
311	P-LO-LE-1	11/17/16	13:30	29.83	31.14	16.16	""	MP
312	P-LO-LE-2	11/17/16	13:30	29.81	31.47	16.03	""	MP
313	P-LO-LE-3	11/17/16	13:30	30	31.19	16.17	""	MP
314	P-LO-LE-4	11/17/16	13:30	30	30.61	16.06	""	MP
315	P-LO-LE-5	11/17/16	13:30	29.88	31.3	16.02	""	MP
316	P-LO-LE-6	1/10/17	9:30	29.85	30.86	15.72	""	MS
317	P-LO-LE-7	1/10/17	9:30	29.84	30.85	15.71	""	MS
318	P-LO-LE-8	1/10/17	9:30	29.88	30.61	15.78	""	MS
319	P-LO-LE-9	1/10/17	9:30	29.96	30.85	15.66	""	MS
320	P-LO-LE-10	1/10/17	9:30	29.94	30.57	15.69	""	MS
321	P-Control-1	11/18/16	15:00	30.07	30.29	15.34	8.9439	MP
322	P-Control-2	11/18/16	15:00	29.9	30.21	15.53	9.4185	MP
323	P-Control-3	11/18/16	15:00	30.04	30.06	15.46	9.4617	MP
324	P-Control-4	11/18/16	15:00	29.96	30.37	15.45	9.5862	MP
325	P-Control-5	11/18/16	15:00	29.9	30.13	15.36	9.0427	MP
326	P-Control-6	1/11/17	9:30	29.85	29.97	15.41	9.3566	MS
327	P-Control-7	1/11/17	9:30	29.95	30.07	15.26	9.344	MS
328	P-Control-8	1/11/17	9:30	30.12	30.21	15.35	9.5134	MS
329	P-Control-9	1/11/17	9:30	29.95	30.23	15.25	9.0581	MS
330	P-Control-10	1/11/17	9:30	29.93	30.25	15.28	9.0796	MS
331	B-Control-1	11/18/16	15:00	30.09	30.52	15.2	9.3103	MP
332	B-Control-2	11/18/16	15:00	29.96	30.51	15.21	9.2224	MP
333	B-Control-3	11/18/16	15:00	29.94	30.76	15.21	9.2951	MP
334	B-Control-4	11/18/16	15:00	30.16	30.49	15.2	9.1831	MP
335	B-Control-5	11/18/16	15:00	30.12	30.56	15.31	9.3395	MP
336	B-Control-6	1/11/17	9:30	29.97	30.5	15.21	9.2507	MS
337	B-Control-7	1/11/17	9:30	29.93	30.46	15.19	9.2899	MS
338	B-Control-8	1/11/17	9:30	30.02	30.48	15.18	9.0581	MS
339	B-Control-9	1/11/17	9:30	29.87	30.54	15.17	9.4292	MS
340	B-Control-10	1/11/17	9:30	29.85	30.39	15.15	8.961	MS
341	B-DM-LE-1	11/18/16	15:00	30.35	30.95	15.35	14.9432	MP
342	B-DM-LE-2	11/18/16	15:00	30.31	30.97	15.38	15.1353	MP
343	B-DM-LE-3	11/18/16	15:00	30.33	30.97	15.36	15.0834	MP
344	B-DM-LE-4	11/18/16	15:00	30.29	30.91	15.4	15.128	MP
345	B-DM-LE-5	11/18/16	15:00	29.93	30.98	15.41	15.0335	MP
346	B-DM-LE-6	1/11/17	9:30	30.27	30.63	15.34	14.7738	MS
347	B-DM-LE-7	1/11/17	9:30	29.85	30.6	15.33	14.7386	MS
348	B-DM-LE-8	1/11/17	9:30	30.39	30.62	15.32	14.9974	MS
349	B-DM-LE-9	1/11/17	9:30	29.92	30.55	15.35	14.8343	MS
350	B-DM-LE-10	1/11/17	9:30	29.83	30.56	15.34	14.7995	MS
351	B-GM-LE-1	11/18/16	15:00	29.97	31.12	15.45	14.9192	MP
352	B-GM-LE-2	11/18/16	15:00	29.94	30.98	15.46	14.9927	MP
353	B-GM-LE-3	11/18/16	15:00	30.27	31.05	15.46	15.0963	MP
